

Plenty in stock: more than 25 available
Verwachte levering: ...
| Nutritional value | 100 g | Per day 4 sachets = 276g | 1 Meal = 69g |
| Energy | 542 kJ | 4754 kJ | 1190 kJ |
| 129 kcal | 1129 kcal | 283 kcal | |
| Fats | 3.5 g | 31 g | 7.7 g |
| of which saturated fatty acids | 0.6 g | 5.3 g | 1.3 g |
| of which linoleic acid | 1.7 g | 15 g | 3.7 g |
| of which Alpha-Linolenic acid | 0.2 g | 1.8 g | 0.4 g |
| Carbohydrates | 15 g | 131 g | 33 g |
| of which sugars | 1.3 g | 11 g | 2.8 g |
| Fibers | 1.2 g | 11 g | 2.6 g |
| Proteins | 8.7 g | 76 g | 19 g |
| Salt | 0.57 g | 5.0 g | 1.2 g |
| Vitamins | |||
| Vitamin A | 124 µg | 1086 µg | 272 µg |
| Vitamin D | 1.2 µg | 11 µg | 2.6 µg |
| Vitamin E | 1.3 mg | 11 mg | 2.8 mg |
| Vitamin K^1 | 8.0 µg | 70 µg | 18 µg |
| Vitamin C | 32 mg | 280 mg | 70 mg |
| Thiamine (Vitamin B1) | 0.10 mg | 0.88 mg | 0.22 mg |
| Riboflavin (Vitamin B2) | 0.20 mg | 1.8 mg | 0.44 mg |
| Niacin | 1.9 mg | 17 mg | 4.2 mg |
| Vitamin B6 (Pyridoxine) | 0.20 mg | 1.8 mg | 0.44 mg |
| Folate folic acid (Vitamin B9) | 96.5 µg | 845 µg | 211 µg |
| Vitamin B12 (Cobalamin) | 0.40 µg | 3.5 µg | 0.88 µg |
| Biotin (Vitamin B8) | 4.6 µg | 40 µg | 10 µg |
| Pantothenic acid (Vitamin B5) | 0.60 mg | 5.3 mg | 1.3 mg |
| Minerals | |||
| Potassium^2 | 366 mg | 3206 mg | 802 mg |
| Chloride | 436 mg | 3819 mg | 955 mg |
| Calcium | 116 mg | 1016 mg | 254 mg |
| Phosphorus | 119 mg | 1042 mg | 261 mg |
| Magnesium | 22.0 mg | 193 mg | 48.2 mg |
| Iron | 1.6 mg | 14 mg | 3.5 mg |
| Zinc^3 | 1.1 mg | 9.6 mg | 2.4 mg |
| Copper | 0.20 mg | 1.8 mg | 0.44 mg |
| Manganese | 0.57 mg | 5.0 mg | 1.2 mg |
| Selenium | 8.2 µg | 72 µg | 18 µg |
| Molybdenum | 7.8 µg | 68 µg | 17 µg |
| iodine | 17.1 µg | 150 µg | 37.4 µg |
| Sodium | 227 mg | 1989 mg | 497 mg |
| Other substances | |||
| Choline | 58 mg | 508 mg | 127 mg |
| ^1Not suitable for individuals taking coumarin anticoagulants. | |||
| ^2Not suitable for older individuals or those with kidney disorders, diabetes with insulin resistance, or individuals being treated for arterial hypertension. | |||
| ^3The intake should be limited to a few weeks/months |
We do not have a minimum order amount.
Delivery in 1 working day
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 1–2 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–4 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–10 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €12,95 |
| €20 – €59,99 | €9,95 |
| From €60 | Free |
*Other countries within Europe that we ship to: Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden.
For more information, visit our shipping & delivery page.
Thanks for subscribing!
This email has been registered!