

| Nutritional value | per 100 grams | RI* | per serving (55 grams + 150 ml hot water) | RI* | per day (4 meals) | RI* |
| Energy | 1626 kJ/ 387 kcal | 894 kJ/ 213 kcal | 3577 kJ/ 851 kcal | |||
| Fats | 11 grams | 6.1 grams | 2.4 grams | |||
| - of which saturated | 1.7 grams | 0.9 grams | 3.7 grams | |||
| - of which monounsaturated | 2.7 grams | 1.5 grams | 5.9 grams | |||
| - of which polyunsaturated | 6.1 grams | 3.4 grams | 13 grams | |||
| Carbohydrates | 42 grams | 3.4 grams | 13 grams | |||
| - of which sugars | 6.4 grams | 3.5 grams | 14 grams | |||
| Dietary fibers | 10 grams | 5.5 grams | 22 grams | |||
| Proteins | 25 grams | 14 grams | 55 grams | |||
| Salt | 2.7 grams | 1.5 grams | 5.9 grams | |||
| Vitamin A | 387 mcg | 48% | 213 mcg | 27% | 851 mcg | 106% |
| Vitamin D | 2.4 mcg | 48% | 1.3 mcg | 26% | 5.3 mcg | 106% |
| Vitamin E | 9.1 mg | 76% | 5.0 mg | 42% | 20 mg | 167% |
| Vitamin C | 35 mg | 44% | 19 mg | 24% | 77 mg | 96% |
| Thiamine (B1) | 1.6 mg | 145% | 0.88 mg | 80% | 3.5 mg | 320% |
| Riboflavin (B2) | 1.2 mg | 86% | 0.66 mg | 47% | 2.6 mg | 189% |
| Niacin (B3) | 10 mg | 63% | 5.5 mg | 34% | 22 mg | 138% |
| Vitamin B6 | 0.90 mg | 64% | 0.50 mg | 35% | 2.0 mg | 141% |
| Folic acid | 250 mcg | 125% | 138 mcg | 69% | 550 mcg | 275% |
| Vitamin B12 | 0.92 mcg | 37% | 0.51 mcg | 20% | 2.0 mcg | 81% |
| Biotin | 8.8 mcg | 18% | 4.8 mcg | 10% | 19 mcg | 39% |
| Pantothenic acid | 2.0 mg | 33% | 1.1 mg | 18% | 4.4 mg | 73% |
| Potassium | 1450 mg | 73% | 798 mg | 40% | 3190 mg | 160% |
| Calcium | 450 mg | 56% | 248 mg | 31% | 990 mg | 124% |
| Phosphorus | 359 mg | 51% | 197 mg | 28% | 790 mg | 113% |
| Magnesium | 253 mg | 67% | 139 mg | 37% | 557 mg | 148% |
| Iron | 8.7 mg | 62% | 4.8 mg | 34% | 19 mg | 137% |
| Zinc | 6.0 mg | 60% | 3.3 mg | 33% | 13 mg | 132% |
| Copper | 0.77 mg | 77% | 0.42 mg | 42% | 1.7 mg | 169% |
| Manganese | 0.90 mg | 45% | 0.50 mg | 25% | 2.0 mg | 99% |
| Selenium | 32 mcg | 58% | 18 mcg | 32% | 70 mcg | 128% |
| Iodine | 100 mcg | 67% | 55 mcg | 37% | 220 mcg | 147% |
| *Reference intake |
We ship with PostNL.
| Order amount | Shipping costs |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Free shipping |
As a result of rising costs with carriers, the rates for shipments outside the Netherlands have changed.
| Order amount | Shipping costs |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Free shipping |
The delivery time varies by country and is only an indication. Below you can see the average delivery time per destination.
Abroad, delivery is handled by the local postal or parcel service.After shipping, the relevant delivery service will be visible in the track & trace.
| Country | Estimated delivery time |
|---|---|
| Netherlands | 1 working day |
| Belgium | 1–2 working days |
| Germany | 2–3 working days |
| Austria | 3–4 working days |
| France | 3–5 working days |
| Spain | 3–5 working days |
| Italy | 3–5 working days |
| Other EU countries* | 2–10 working days |
*Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, and Sweden.
We do not ship outside of Europe.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!