




| Composition per serving of 1 vegetarian capsule: | *% RI | |||
| Magnifood complex | 225 mg | |||
| Consisting of: | ||||
| Spirulina (Spirulina platensis) (fresh freeze-dried - organic) | 100 mg | |||
| Green barley grass (fresh freeze-dried - organic) | 50 mg | |||
| Stabilized rice bran | 25 mg | |||
| Sea buckthorn berry/leaf* (fresh freeze-dried) | 25 mg | |||
| Blackberry fruit* (fresh freeze-dried - organic) | 12.50 mg | |||
| Watercress (fresh freeze-dried - organic) | 12.50 mg | |||
|
118 mg | |||
| Vitamin C (as Ca, Mg, Zn ascorbate) | 75 mg | 94% | ||
| Calcium (as carbonate, citrate, ascorbate) | 15 mg | 2% | ||
| Vitamin E (d-alpha-tocopheryl succinate 100 iu) | 33.5 mg | 279,5% | ||
| Zinc (as ascorbate) | 5 mg | 50% | ||
| Natural beta-carotene/ mixed carotenoids | 2.25 mg | |||
| Choline (as bitartrate Vitacholine™**) | 7.5 mg | |||
| Vitamin B6 (as pyridoxine hydrochloride 6mg and pyridoxal 5-phosphate [P5-P] 6mg) | 12 mg | |||
| Pantothenic acid (as calcium pantothenate) | 12.5 mg | 208,5% | ||
| Magnesium (as citrate, oxide, ascorbate) | 7.5 mg | 2% | ||
| Vitamin B1 (as Thiamine Mononitrate) | 10 mg | 909% | ||
| Vitamin B2 (riboflavin) | 10 mg | 714,5% | ||
| Niacin (as niacinamide) | 10 mg | 62,5% | ||
| Citrus bioflavonoids | 10 mg | |||
| Inositol | 7.5 mg | |||
| Larch tree arabinogalactan | 2.75 mg | |||
| Selenium (as selenomethionine) | 25 mcg | 45,5 % | ||
| Alpha-lipoic acid | 1 mg | |||
| Vitamin A (as palmitate 2500 iu) | 375.5 mcg | 47 % | ||
| Manganese (as bisglycinate TRAACS™**) | 0.75 mg | 37,5% | ||
| Iron (as bisglycinate chelate [Ferrochel™]**) Copper (as gluconate) |
0.625 mg 0.625 mg |
62,5% |
||
| Boron (as sodium borate) | 0.5 mg | |||
| Folic acid (as calcium L-methylfolate) | 100 mcg | 50% | ||
| Iodine (as potassium iodide) | 75 mcg | 50 % | ||
| Biotin | 50 mcg | 100% | ||
| Chromium (as picolinate) | 25 mcg | 62,5% | ||
| Vitamin B12 (as methylcobalamin) | 25 mcg | 1000% | ||
| Vitamin K2 (as MenaQ7®*** - from chickpeas) | 5 mcg | 6,5% | ||
| Vitamin D3 (vegetarian cholecalciferol) | 2.5 mcg | 50 % | ||
| *RI = Reference Intake |
** VitaCholine™, Ferrochel™ and TRAACS™ are trademarks of Balchem Corp. or Albion Labs.
*** MenaQ7® is a registered trademark of NattoPharma, Norway.
We ship with PostNL.
| Order amount | Shipping costs |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Free shipping |
As a result of rising costs with carriers, the rates for shipments outside the Netherlands have changed.
| Order amount | Shipping costs |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Free shipping |
The delivery time varies by country and is only an indication. Below you can see the average delivery time per destination.
Abroad, delivery is handled by the local postal or parcel service.After shipping, the relevant delivery service will be visible in the track & trace.
| Country | Estimated delivery time |
|---|---|
| Netherlands | 1 working day |
| Belgium | 1–2 working days |
| Germany | 2–3 working days |
| Austria | 3–4 working days |
| France | 3–5 working days |
| Spain | 3–5 working days |
| Italy | 3–5 working days |
| Other EU countries* | 2–10 working days |
*Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, and Sweden.
We do not ship outside of Europe.
Thanks for subscribing!
This email has been registered!