



Plenty in stock: more than 25 available
Verwachte levering: ...
| Composition per daily dosage of 3 vegetarian capsules: | % RI* | ||
| MAGNIFOOD Complex | 795mg | ||
| Consisting of: | |||
| Spirulina | 200mg | ||
| Stabilized rice bran | 150mg | ||
| Dandelion leaf** | 50mg | ||
| Nettle leaf** | 50mg | ||
| Cranberries** | 50mg | ||
| Turmeric root** | 50mg | ||
| Watercress** | 50mg | ||
| Blueberries** | 50mg | ||
| Broccoli sprouts** | 50mg | ||
| Sea buckthorn berries/leaves** | 50mg | ||
| Ginger root** | 25mg | ||
| Grape seed extract | 20mg | ||
| Vegetarian capsule (hydroxypropyl methylcellulose) | 354mg | ||
| Calcium (carbonate, citrate, ascorbate) | 75mg | 9 | |
| Magnesium (oxide, citrate, ascorbate) | 75mg | 20 | |
| Vitamin C (Ca, Mg ascorbate) | 150mg | 188 | |
| Vitamin E (d-alpha tocopheryl succinate - 150IU) | 67mg | 558 | |
| Iron (bisglycinate) | 10mg | 71 | |
| Zinc (bisglycinate) | 10mg | 100 | |
| Omega 3, 6, 9 Powder (from flax, borage & olive oil) | 50mg | ||
| Choline (bitartrate) | 15mg | ||
| Natural Beta Carotene / Mixed Carotenoids | 5mg | ||
| Pantothenic Acid (calcium pantothenate) | 25mg | 417 | |
| Vitamin B6 (Pyridoxine HCl / pyridoxine-5-phosphate) | 25mg | 1786 | |
| Vitamin B1 (thiamine mononitrate) | 20mg | 1818 | |
| Vitamin B2 (Riboflavin) | 20mg | 1429 | |
| Niacinamide | 20mg | 125 | |
| Lutein | 3mg | ||
| Lycopene | 1mg | ||
| Citrus Bioflavonoids | 15mg | ||
| Inositol | 15mg | ||
| Larch Tree Arabinogalactan | 5.5mg | ||
| Alpha-Lipoic Acid | 5mg | ||
| Selenium (selenomethionine) | 50µg | 91 | |
| Boron (sodium borate) | 1mg | ||
| Copper (gluconate) | 1.25mg | 125 | |
| Manganese (bisglycinate) | 1.5mg | 75 | |
| Vitamin D3 (vegan cholecalciferol [korstmos] - 200IU) | 10µg | 200 | |
| Chromium (picolinate) | 50µg | 125 | |
| Folate (calcium-L-methylfolate) | 400µg | 200 | |
| Iodine (potassium iodide) | 150µg | 100 | |
| Biotin | 100µg | 200 | |
| Vitamin B12 (methylcobalamin) | 50µg | 2000 | |
| Vitamin K2 (menaquinone) | 10µg | 13 | |
| * Reference Intake | |||
| **Fresh Freeze-Dried |
**** MenaQ7® is a registered trademark of NattoPharma, Norway
***VitaCholine™, Ferrochel™ and TRAACS™ are trademarks of Balchem Corp. or Albion Labs.
We do not have a minimum order amount.
Delivery in 1 working day
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 1–2 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–4 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–10 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €12,95 |
| €20 – €59,99 | €9,95 |
| From €60 | Free |
*Other countries within Europe that we ship to: Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden.
For more information, visit our shipping & delivery page.
Thanks for subscribing!
This email has been registered!