




| Samenstelling per dagdosering van 1 capsule |
|||
| Vitamine | Elementaire stof | % RI* | |
| A | Retinol palmetaat | 600 mcg | 75 |
| B1 | Thiamine pyrofosfaat chloride (coenzyme B1) |
10 mg | 910 |
| B2 | Riboflavine sodium fosfaat | 5 mg | 357 |
| B3 | Nicotinamide / inositol / hexanicotinaat | 40 mg | 250 |
| B5 | Calcium pantothenaat | 44 mg | 733 |
| B6 | Pyridoxaal-5-fosfaat | 5 mg | 357 |
| B8 | Biotine | 350 mcg | 700 |
| B11 | Foliumzuur | 300 mcg | 150 |
| B12 | Methylcobalamine Dibencozide coenzyme B12 |
45 mcg | 1800 |
| C | Ascorbylpalmitaat / calcium ascorbaat | 97 mg | 121 |
| D | Colecalceferol 100IE | 15 mcg | 300 |
| E | Natuurlijke tocoferol zuur succinaat poeder | 30 mg | 250 |
| Mineralen | |||
| Borium | Boorzuur | 0,5 mg | |
| Calcium | Ascorbaat/calciumpantothenaat | 13,9 mg | 2 |
| Chroom | Picolinaat | 50 mcg | 125 |
| Magnesium | Magnesiumbisglycinaat | 35 mg | 9 |
| Molybeen | Natriummolybdaat | 15 mcg | 30 |
| Selenium | Natriumseleniet | 20 mcg | 36 |
| Betaine HCL | 20 mg | ||
| Choline | Cholinebitartraat gecoated | 40 mg | |
| Q10 | Coenzyme Q10 | 10 mg | |
| N,N-Dimethylglycine | 10 mg | ||
| Inositol | Als inositolhexanicotinaat | 44 mg | |
| OPC | Druivenpitextract | 3,5 mg | |
| % RI* = Referentie Inname |
| Samenstelling per dagdosering van 1 capsule |
|||
| Vitamine | Elementaire stof | % RI* | |
| A | Retinol palmetaat | 600 mcg | 75 |
| B1 | Thiamine pyrofosfaat chloride (coenzyme B1) |
10 mg | 910 |
| B2 | Riboflavine sodium fosfaat | 5 mg | 357 |
| B3 | Nicotinamide / inositol / hexanicotinaat | 40 mg | 250 |
| B5 | Calcium pantothenaat | 44 mg | 733 |
| B6 | Pyridoxaal-5-fosfaat | 5 mg | 357 |
| B8 | Biotine | 350 mcg | 700 |
| B11 | Foliumzuur | 300 mcg | 150 |
| B12 | Methylcobalamine Dibencozide coenzyme B12 |
45 mcg | 1800 |
| C | Ascorbylpalmitaat / calcium ascorbaat | 97 mg | 121 |
| D | Colecalceferol 100IE | 15 mcg | 300 |
| E | Natuurlijke tocoferol zuur succinaat poeder | 30 mg | 250 |
| Mineralen | |||
| Borium | Boorzuur | 0,5 mg | |
| Calcium | Ascorbaat/calciumpantothenaat | 13,9 mg | 2 |
| Chroom | Picolinaat | 50 mcg | 125 |
| Magnesium | Magnesiumbisglycinaat | 35 mg | 9 |
| Molybeen | Natriummolybdaat | 15 mcg | 30 |
| Selenium | Natriumseleniet | 20 mcg | 36 |
| Betaine HCL | 20 mg | ||
| Choline | Cholinebitartraat gecoated | 40 mg | |
| Q10 | Coenzyme Q10 | 10 mg | |
| N,N-Dimethylglycine | 10 mg | ||
| Inositol | Als inositolhexanicotinaat | 44 mg | |
| OPC | Druivenpitextract | 3,5 mg | |
| % RI* = Referentie Inname |
Wij hanteren één verzendtarief voor alle Europese landen.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
De levertijd verschilt per land en is een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!