Plenty in stock: more than 25 available
Verwachte levering: ...
| Composition per daily dosage (1 tablet): | % RI* | |
| Thiamine (B1) | 25 mg | 2273 |
| Riboflavin (B2) | 28 mg | 2000 |
| Niacin (B3) | 32 mgNE | 200 |
| Vitamin B6 (as P5P) | 12 mg | 857 |
| Folic acid (as calcium-L-methylfolate) | 200 mcg | 100 |
| Vitamin B12 | 300 mcg | 12000 |
| Biotin | 250 mcg | 500 |
| Pantothenic acid (B6) | 50 mg | 833 |
| Inositol | 30 mg | |
| Choline | 30 mg | |
| *RI = Reference Intake |
We do not have a minimum order amount.
Delivery in 1 working day
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 1–2 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–4 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–10 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €12,95 |
| €20 – €59,99 | €9,95 |
| From €60 | Free |
*Other countries within Europe that we ship to: Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden.
For more information, visit our shipping & delivery page.
Thanks for subscribing!
This email has been registered!