

Plenty in stock: more than 25 available
Verwachte levering: ...
| Composition per daily dosage (1 tablet) | %RI* | |
| Beta-carotene | 1.5 mg | |
| Vitamin B1 (thiamine HCl) | 12.5 mg | 1136 |
| Vitamin B2 (riboflavin) | 12.5 mg | 893 |
| Vitamin B3 (niacinamide, inositol hexanicotinate) | 17.5 mg NE | 109 |
| Vitamin B5 (D-calcium pantothenate) | 25 mg | 416 |
| Vitamin B6 (pyridoxine HCl, pyridoxal-5-phosphate) | 12.5 mg | 893 |
| Folic acid (pteroylmonoglutamic acid) | 200 μg | 100 |
| Vitamin B12 (methylcobalamin) | 125 μg | 5000 |
| Choline (bitartrate) | 12.5 mg | |
| Inositol | 12.5 mg | |
| Biotin | 150 μg | 150 |
| Vitamin C (calcium-L-ascorbate) | 125 mg | 157 |
| Vitamin D2 (ergocalciferol)(500 IU) | 12.5 µg | 250 |
| Vitamin E (D-alpha tocopheryl succinate)(75 IU) | 50 mg TE | 417 |
| Vitamin K (menaquinone (K2), phylloquinone (K1)) | 40 μg | 53 |
| Calcium (L-ascorbate, citrate) | 25 mg | 3 |
| Magnesium (citrate) | 12.5 mg | 3 |
| Zinc (bisglycinate) (TRAACS™) | 15 mg | 150 |
| Manganese (bisglycinate) (TRAACS®) | 1 mg | 50 |
| Copper (bisglycinate) (TRAACS®) | 250 μg | 25 |
| Chromium (picolinate) | 100 μg | 250 |
| Molybdenum (sodium molybdate) | 37.5 μg | 75 |
| Selenium (L-selenomethionine) | 100 μg | 182 |
| Iodine (potassium iodide) | 75 μg | 50 |
| Alpha-lipoic acid | 25 mg | |
| Coenzyme Q10 (ubiquinone) | 7.5 mg | |
| Trans-resveratrol (from Japanese knotweed (Polygonum cuspidatum)) | 5 mg | |
| Saw palmetto (Serenoa repens) (fruit) extract (contains at least 45% fatty acids) | 80 mg | |
| Aloe vera (Aloe barbadensis) (leaf) concentrate (200:1) | 25 mg | |
| Grape seed (Vitis vinifera) extract (standardized to at least 90% polyphenols) | 12.5 mg | |
| Lycopene (from natural tomato extract) | 1.5 mg | |
| Lutein (from Tagetes erecta (flower) extract) | 250 μg | |
| *RI = Reference Intake |
We do not have a minimum order amount.
Delivery in 1 working day
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 1–2 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–4 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–10 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €12,95 |
| €20 – €59,99 | €9,95 |
| From €60 | Free |
*Other countries within Europe that we ship to: Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden.
For more information, visit our shipping & delivery page.
Thanks for subscribing!
This email has been registered!