




| Nutritional value per | 100 g | 100 ml* |
| Energy | 1978 kJ / 472 kcal |
285 kJ / 68 kcal |
| Fats | 22.2 grams | 3.2 grams |
| of which saturated fatty acids | 9.9 grams | 1.4 grams |
| of which monounsaturated | 8.5 grams | 1.2 grams |
| of which polyunsaturated | 3.7 grams | 0.5 grams |
| Fatty Acids | ||
| linoleic acid | 3000 mg | 428 mg |
| alpha-linolenic acid | 360 mg | 51.4 mg |
| arachidonic acid (AA) | 60 mg | 8.8 mg |
| docosahexaenoic acid (DHA) | 120 mg | 17 mg |
| Carbohydrates (48 En%) | 56.3 grams | 8.1 grams |
| of which sugars | 55.4 grams | 8 grams |
| glucose | 0.8 grams | 0.1 grams |
| lactose | 54.5 grams | 7.84 grams |
| polysaccharides | 0.4 grams | 0.1 grams |
| Fibers | 4.8 grams | 0.7 grams |
| including: | ||
| - galacto-oligosaccharides (FOS) | 0.278 grams | 0.040 grams |
| - fructo-oligosaccharides (FOS) | 0.278 grams | 0.040 grams |
| - 3'GL (3'-Galactosyllactose) | 100 mg | 15 mg |
| Proteins** | 9.4 grams | 1.4 grams |
| casein | 5.5 grams | 0.8 grams |
| whey protein | 3.7 grams | 0.5 grams |
| Vitamins | ||
| Vitamin A | 413 µg | 60 µg |
| Vitamin D | 12 µg | 1.7 µg |
| Vitamin E | 7.6 mg TE | 1.1 mg TE |
| Vitamin K | 41 µg | 5.9 µg |
| Thiamine | 0.42 mg | 0.06 µg |
| Riboflavin | 0.99 mg | 0.14 mg |
| Niacin | 3.2 mg | 0.46 mg NE |
| Pantothenic acid | 3.9 mg | 0.56 mg |
| Vitamin B6 | 0.36 mg | 0.05 mg |
| Folate | 113 µg | 16.3 mg |
| Vitamin B12 | 0.59 µg | 0.09 µg |
| Biotin | 13 ug | 1.8 µg |
| Vitamin C | 61 mg | 8.8 mg |
| Minerals | ||
| After | 163 mg | 23.4 mg |
| K | 511 mg | 74 mg |
| Cl | 377 mg | 54 mg |
| Ca | 656 mg | 95 mg |
| P | 385 mg | 55 mg |
| Mg | 48 mg | 6.8 mg |
| Fe | 7.9 mg | 1.1 mg |
| Zn | 4.5 mg | 0.65 mg |
| Cu | 0.373 mg | 0.054 mg |
| Mn | 0.037 mg | 0.054 mg |
| Se | 22 ug | 3.1 ug |
| I | 90 ug | 13 ug |
| Cr | < 43 ug | <6.1 ug |
| Mo | < 43 ug | < 6.1 ug |
| Other | ||
| L-carnitine | 14 mg | 2 mg |
| Choline | 104 mg | 15 mg |
| Taurine | 35 mg | 5.1 mg |
| Nucleotides | 17 mg | 2.4 mg |
| Non-caloric carbohydrates | 0.115 g | |
| * 14.4g powder dissolved to 100ml A level scoop contains 4.8 powder |
||
| **Cow's milk protein |
We ship with PostNL.
| Order amount | Shipping costs |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Free shipping |
As a result of rising costs with carriers, the rates for shipments outside the Netherlands have changed.
| Order amount | Shipping costs |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Free shipping |
The delivery time varies by country and is only an indication. Below you can see the average delivery time per destination.
Abroad, delivery is handled by the local postal or parcel service.After shipping, the relevant delivery service will be visible in the track & trace.
| Country | Estimated delivery time |
|---|---|
| Netherlands | 1 working day |
| Belgium | 1–2 working days |
| Germany | 2–3 working days |
| Austria | 3–4 working days |
| France | 3–5 working days |
| Spain | 3–5 working days |
| Italy | 3–5 working days |
| Other EU countries* | 2–10 working days |
*Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, and Sweden.
We do not ship outside of Europe.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!