

Composition per daily dosage of 2 tablets
| %NRV* | ||
|---|---|---|
| Greens complex | 404 mg | |
| Red fruit complex | 200 mg | |
| Bioflavonoid complex | 40 mg | |
| Lycopene | 1000 mcg | |
| Lutein | 1000 mcg | |
| Green tea extract | 15 mg | |
| OPC (grape seed extract 95%) | 20 mg | |
| Grapeskin extract 3% | 20 mg | |
| Elderberry extract | 15 mg | |
| Milk thistle extract 80% | 15 mg | |
| Turmeric | 18 mg | |
| Maca extract | 15 mg | |
| Quinoa sprouts | 90 mg | |
| Flaxseed meal | 90 mg | |
| Rice bran | 45 mg | |
| Vitamin A (retinol) (2500 I.U.) | 800 mcg | 94 |
| Vitamin B1 (thiamine) | 6 mg | 544 |
| Vitamin B2 (riboflavin) | 6 mg | 428 |
| Vitamin B3 (niacinamide) | 36 mg | 224 |
| Vitamin B5 (calcium pantothenate) | 12 mg | 200 |
| Vitamin B6 (pyridoxine) | 2 mg | 141 |
| P-5-P (pyridoxal-5-phosphate) | 3 mg | 71 |
| Vitamin B12 (cyanocobalamin) | 60 mcg | 2400 |
| Folic acid | 400 mcg | 200 |
| Choline | 8 mg | |
| Inositol | 10 mg | |
| Biotin | 300 mcg | 600 |
| PABA | 4 mg | |
| Vitamin C (ascorbic acid) | 160 mg | 200 |
| Vitamin D3 (cholecalciferol) (200 I.U.) | 5 mcg | 100 |
| Vitamin E* (gamma-beta-delta-tocopherol) (100 I.U.) | 34 mg | 283 |
| Vitamin E (gamma-beta-delta-tocopherol) | 14 mg | 34 |
| Tocotrienols (alpha-gamma-beta-delta) | 10 mg | |
| Vitamin K1 (phylloquinone) | 30 mcg | 40 |
| Minerals (elemental amount): | ||
| Calcium (hydroxyapatite) | 80 mg | 10 |
| Magnesium (oxide/citrate) | 60 mg | 16 |
| Iron (fumarate) | 2 mg | 14 |
| Iodine (kelp) | 50 mcg | 33 |
| Selenium (methionine) | 40 mcg | 73 |
| Copper (gluconate) | 400 mcg | 40 |
| Manganese (citrate) | 4 mg | 200 |
| Zinc (citrate) | 10 mg | 100 |
| Chromium (picolinate) | 50 mcg | 125 |
| Boron (glucomate) | 1 mg | |
| Molybdenum (sodium molybdate) | 20 mcg | 40 |
| Silicon (silicic acid) | 2 mg | |
|
Amino acids: |
||
|
N. acetyl cysteine |
20 mg | |
| L. carnitine | 12 mg | |
| Taurine | 10 mg | |
|
Miscellaneous: |
||
| Alpha-lipoic acid | 10 mg | |
| Coenzyme Q10 | 4 mg |
* %RDA = Recommended Daily Allowance
Standardization:
Bioflavonoids complex standardized to 60% hesperidin
Carotenoids complex = dunaliella salina algae contains:
94.5% beta-carotene
3.5% alpha-carotene
2% carotenoids (other)
Milk thistle extract standardized to 80% silymarin
Green tea extract standardized to 50% polyphenols
Grapeskin extract standardized to 3% anthocyanins
Grape seed extract standardized to 95% OPC
We ship with PostNL.
| Order amount | Shipping costs |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Free shipping |
As a result of rising costs with carriers, the rates for shipments outside the Netherlands have changed.
| Order amount | Shipping costs |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Free shipping |
The delivery time varies by country and is only an indication. Below you can see the average delivery time per destination.
Abroad, delivery is handled by the local postal or parcel service.After shipping, the relevant delivery service will be visible in the track & trace.
| Country | Estimated delivery time |
|---|---|
| Netherlands | 1 working day |
| Belgium | 1–2 working days |
| Germany | 2–3 working days |
| Austria | 3–4 working days |
| France | 3–5 working days |
| Spain | 3–5 working days |
| Italy | 3–5 working days |
| Other EU countries* | 2–10 working days |
*Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, and Sweden.
We do not ship outside of Europe.
Thanks for subscribing!
This email has been registered!