




Plenty in stock: more than 25 available
Verwachte levering: ...
| Composition per daily dosage of 4 tablets: | % RI* | |
| Vitamins | ||
| Vitamin A (beta-carotene) 3300 IU | 990 mcg | 124 |
| Vitamin D3 (cholecalciferol) 300 IU | 7.5 mcg | 150 |
| Vitamin C (L-ascorbic acid) | 75 mg | 94 |
| Vitamin E (D-α-Tocopheryl succinate) | 15 mg | 125 |
| Vitamin B1 (thiamine HCI) | 4.1 mg | 373 |
| Vitamin B2 (riboflavin) | 3.7 mg | 264 |
| Vitamin B3 (niacin) | 6.4 mg | 40 |
| Vitamin B5 (pantothenic acid) | 7.1 mg | 118 |
| Vitamin B6 (pyridoxine HCl) | 4.1 mg | 293 |
| Vitamin B12 (methylcobalamin | 3 mcg | 120 |
| Vitamin K2 (menaquinone-7) | 25 mcg | 33 |
| Biotin | 30 mcg | 60 |
| Folic acid | 400 mcg | 200 |
| Minerals | ||
| Calcium (from eggshells) | 252 mg | 32 |
| Manganese (citrate) | 1 mg | 50 |
| Iron | 5 mg | 36 |
| Iodine (from bladderwrack) | 30 mcg | 20 |
| Zinc (citrate) | 10 mg | 100 |
| Copper (gluconate) | 1 mg | 100 |
| Chromium (gluconate) | 80 mcg | 200 |
| Selenium (methionine) | 55 mcg | 100 |
| Molybdenum | 50 mcg | 100 |
| Superfoods | ||
| Tomato powder | 100 mg | |
| Bladderwrack | 94 mg | |
| Chinese Angelica | 74.6 mg | |
| Blackcurrant | 49 mg | |
| Blueberry | 49 mg | |
| Pomegranate | 49 mg | |
| Rhodiola | 39 mg | |
| Green tea | 39 mg | |
| Kuisboom | 24 mg | |
| Spirulina | 20 mg | |
| Turmeric | 9.9 mg | |
| Ginger | 9 mg | |
| Grape seed | 4.4 mg | |
| Reishi | 2.5 mg | |
| Cordyceps | 2.5 mg | |
| Maitake | 2.5 mg | |
| Shiitake | 2.5 mg | |
| *RI = Reference Intake |
We do not have a minimum order amount.
Delivery in 1 working day
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 1–2 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–4 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–10 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €12,95 |
| €20 – €59,99 | €9,95 |
| From €60 | Free |
*Other countries within Europe that we ship to: Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden.
For more information, visit our shipping & delivery page.
Thanks for subscribing!
This email has been registered!