



Temporarily out of stock
This product is currently out of stock. Leave your email and we’ll notify you once it’s available again, or check the alternatives below.
| Composition per 3 tablets: | % RI* | |
| Vitamins-Minerals: | ||
| Vitamin A (as beta-carotene) | 5,250 IU | 197% |
| Vitamin C (as ascorbic acid) | 450 mg | 563% |
| Vitamin D3 (as cholecalciferol) | 3000 IU | 1500% |
| Vitamin E (as natural d-alpha-tocopheryl succinate) | 30 mg | 250% |
| Thiamine (vitamin B-1) (as thiamine hydrochloride)- | 30 mg | 2720% |
| Riboflavin (vitamin B-2) | 15 mg | 1072% |
| Niacin (as niacinamide B-3) | 37.5 mg | 234% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 30 mg | 2145% |
| Folic acid | 900 mcg | 450% |
| Vitamin B-12 (as cyanocobalamin) | 187.5 mcg | 7500% |
| Biotin (as d-biotin) | 225 mcg | 450% |
| Pantothenic acid (as d-calcium pantothenate) | 67.5 mg | 1120,5% |
| Calcium (as calcium carbonate and calcium citrate) | 675 mg | 835,7% |
| Iodine (as potassium iodide) | 225 mcg | 150% |
| Magnesium (as magnesium oxide) | 150 mg | 37,5% |
| Zinc (as zinc oxide) | 37.5 mg | 375% |
| Selenium (as L-selenomethionine) | 300 mcg | 540% |
| Copper (as copper amino acid chelate) | 3 mg | 300% |
| Manganese (as manganese amino acid chelate) | 3 mg | 150% |
| Chromium | 330 mcg | 827,5% |
| Molybdenum (as molybdenum amino acid chelate) | 112.5 mcg | 225% |
| Potassium (as potassium chloride) | 60 mg | 3% |
| Choline Bitartrate | 15 mg | - |
| Inositol | 7.5 mg | - |
| Boron (as boron citrate, boron glycinate, and boron aspartate) | 3 mg | - |
| Lutein | 30 mcg | - |
| Lycopene | 30 mcg | - |
| Vanadium (as vanadium amino acid chelate) | 30 mcg | - |
| Amino Acid Mix: | ||
| L-taurine, L-glutamine, L-arginine hydrochloride, N-acetyl carnitine hydrochloride, L-carnitine, N-acetyl cysteine |
90 mg | - |
| Antioxidant Plus Mix: | ||
| garlic (Allium sativum) (bulb), blueberry (Vaccinium myrtillus) (leaf), citrus bioflavonoid complex (Citrus limon) (fruit), black currant (Ribes nigrum) (fruit), grape seed extract (Vitis vinifera) (seed) (standardized to 95% polyphenols), grape skin extract (Vitis vinifera) (seed) (contains standardized 45% polyphenols), turmeric (Curcuma longa) (root), alpha-lipoic acid |
90 mg | - |
| Energy Mix: | ||
| ginkgo biloba (Ginkgo biloba) (leaf), green tea extract (Camellia sinensis) (leaf), cayenne pepper (Capsicum annuum) (fruit), royal jelly concentrate, red Chinese ginseng (Panax ginseng) (root) |
157.5 mg | - |
| Organic Herb Mix: | ||
|
pumpkin (Cucurbita pepo) (seed), pygeum (Pygeum |
187.5 mg | - |
| Extra Ginkgo Mix: | ||
| Ginkgo biloba (Ginkgo biloba) (leaf), ginkgo biloba extract (Ginkgo biloba) (leaf) (contains standardized 24% ginkgo flavonglycosides), citicoline (from citicoline- sodium) |
187.5 mg | - |
| *RI - Reference Intake |
We do not have a minimum order amount.
Delivery in 1 working day
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 1–2 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–4 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–10 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €12,95 |
| €20 – €59,99 | €9,95 |
| From €60 | Free |
*Other countries within Europe that we ship to: Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden.
For more information, visit our shipping & delivery page.
Thanks for subscribing!
This email has been registered!