



Temporarily out of stock
This product is currently out of stock. Leave your email and we’ll notify you once it’s available again, or check the alternatives below.
| Composition per daily dosage of 10 capsules: | % RI** | |
| Vitamins | ||
| Vitamin A (as retinyl acetate) | 525 mcg | 100% |
| Beta-carotene | 10 mg | * |
| Vitamin B1 (as thiamine mononitrate) | 65 mg | 5905% |
| Vitamin B2 (riboflavin) | 5 mg | 357% |
| Niacin (as nicotinamide)(B3) | 35 mg | 219% |
| Pantothenic acid (as calcium D-pantothenate)(B5) | 165 | 2750% |
| Vitamin B6 (pyridoxine HCL) | 20 mg | 1428% |
| Folic acid | 135 mcg | 68% |
| Vitamin B12 (as cyanocobalamin) | 335 mcg | 13400% |
| Biotin | 35 mcg | 70% |
| Vitamin C (as ascorbic acid) | 1500 mg | 1875% |
| Vitamin D (as cholecalciferol)(D3) | 1 mcg | 50% |
| Vitamin E (as d-alpha-tocopherol succinate) | 223 mg | 1861% |
| Minerals | ||
| Calcium (as calcium carbonate) | 165 mg | 21% |
| Magnesium (as magnesium oxide) | 250 mg | 67% |
| Copper (as copper gluconate) | 1 mg | 100% |
| potassium (as potassium citrate) | 165 mg | 9% |
| Iodine (from kelp) | 50 mcg | 34% |
| Zinc (as zinc oxide) | 10 mg | 100% |
| Selenium (as selenomethionine) | 85 mcg | 155% |
| Manganese (as manganese sulfate) | 2 mg | 100% |
| Chromium (as chromium picolinate) | 35 mcg | 88% |
| Iron (carbonyl) | 5 mg | 36% |
| Herbs | ||
| Flaxseed powder | 15 mg | * |
| Garlic powder (odorless) extract | 35 mg | * |
| Amino acids | ||
| L-Cysteine | 250 mg | * |
| Other active ingredients | ||
| Citrus pectin | 35 mg | * |
| Choline (as choline bitartrate) | 335 mg | * |
| Para-aminobenzoic acid (PABA) | 165 mg | * |
| Lecithin | 65 mg | * |
| Rice protein concentrate | 100 mg | * |
| Bromelain enzyme (2000 GDU/G) | 35 mg | * |
| Inositol | 50 mg | * |
| **RI = Reference Intake |
We do not have a minimum order amount.
Delivery in 1 working day
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 1–2 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–4 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–10 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €12,95 |
| €20 – €59,99 | €9,95 |
| From €60 | Free |
*Other countries within Europe that we ship to: Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden.
For more information, visit our shipping & delivery page.
Thanks for subscribing!
This email has been registered!