




Temporarily out of stock
This product is currently out of stock. Leave your email and we’ll notify you once it’s available again, or check the alternatives below.
| Composition per daily dosage of 10 capsules: | % RI* | |
|---|---|---|
| Vitamin A (as palmitate) | 800 µg | 100% |
| Vitamin B1 (as thiamine hydrochloride) | 4.4 mg | 400% |
| Vitamin B2 (riboflavin) | 10 mg | 714% |
| Niacin (as nicotinamide) (B3) | 70 mg | 438% |
| Pantothenic acid (as calcium D-pantothenate) (B5) | 330 mg | 5500% |
| Vitamin B6 (pyridoxal-5-phosphate) | 21 mg | 1785% |
| Folic acid | 600 µg | 300% |
| Vitamin B12 (as cyanocobalamin) | 667 µg | 26680% |
| Biotin | 70 µg | 140% |
| Vitamin C (as ascorbic acid) | 1500 mg | 1875% |
| Vitamin D (as cholecalciferol) (D3) | 25 µg | 500% |
| Vitamin E (as d-alpha-tocopherol succinate) | 12 mg | 100% |
| Calcium (as calcium carbonate) | 330 mg | 41% |
| Magnesium (as magnesium oxide) | 250 mg | 67% |
| Copper (as copper gluconate) | 1000 µg | 100% |
| Potassium (as potassium gluconate) | 330 mg | 17% |
| Iodine (as potassium iodide) | 100 µg | 67% |
| Zinc (as zinc citrate) | 10 mg | 100% |
| Selenium (as sodium selenite) | 170 µg | 309% |
| Manganese (as manganese citrate) | 1 mg | 50% |
| Chromium (as chromium picolinate) | 70 µg | 175% |
| Hawthorn powder | 500 mg | - |
| Natural isoflavones extract | 200 mg | - |
| Flaxseed powder | 200 mg | - |
| Milk thistle powder | 125 mg | - |
| Echinacea purpurea extract | 100 mg | - |
| Garlic powder | 100 mg | - |
| Ginkgo leaf extract | 50 mg | - |
| Ginger root powder | 50 mg | - |
| Cayenne powder | 50 mg | - |
| L-Cysteine | 250 mg | - |
| L-Methionine | 25 mg | - |
| Choline (as L-choline bitartrate) | 670 mg | - |
| Para-aminobenzoic acid (PABA) | 330 mg | - |
| Lecithin | 200 mg | - |
| Rice protein concentrate | 200 mg | - |
| Bromelain enzyme (2000 GDU/G) | 100 mg | - |
| Inositol | 100 mg | - |
| *RI = Reference Intake |
We do not have a minimum order amount.
Delivery in 1 working day
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 1–2 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–3 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–4 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 3–5 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €7,95 |
| €20 – €59,99 | €4,95 |
| From €60 | Free |
Delivery in 2–10 working days
| Order amount | Shipping costs |
|---|---|
| Up to €19.99 | €12,95 |
| €20 – €59,99 | €9,95 |
| From €60 | Free |
*Other countries within Europe that we ship to: Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, Sweden.
For more information, visit our shipping & delivery page.
Thanks for subscribing!
This email has been registered!