


| Samenstelling: | Per maatschep (3,3 gram) | RI* | Per 2 maatscheppen (6,6 gram) | RI* |
| Bèta-caroteen (uit Dunaliella salina) | 0,6 mg | - | 1,2 mg | - |
| (is omgerekend naar vitamine A | 100 µg-RE** | 12,5% | 200 µg-RE** | 25%) |
| Vitamine A (retinylacetaat) | 100 µg-RE | 12,5% | 200 µg-RE** | 25% |
| Vitamine B1 (thiamine-HCl) | 0,55 mg | 50% | 1,1 mg | 100% |
| Vitamine B2 (natriumriboflavine-5’-fosfaat) | 0,7 mg | 50% | 1,4 mg | 100% |
| Vitamine B3 (niacinamide) | 8 mg | 50% | 16 mg | 100% |
| Vitamine B5 (calcium-d-pantothenaat) | 3 mg | 50% | 6 mg | 100% |
| Vitamine B6 (pyridoxal-5’-fosfaat/Pyridoxal-5'-Phosphat) | 0,7 mg | 50% | 1,4 mg | 100% |
| Folaat (5-MTHF glucosaminezout, Quatrefolic®) | 100 µg | 50% | 200 µg | 100% |
| Vitamine B12 (50% methyl- en 50% adenosylcobalamine) | 5 µg | 200% | 10 µg | 400% |
| Biotine (D-biotine) | 25 µg | 50% | 50 µg | 100% |
| Choline (bitartraat, VitaCholine®) | 50 mg | - | 100 mg | - |
| Vitamine C (50% calciumascorbaat, 50% magnesiumascorbaat) | 90 mg | 112,5% | 180 mg | 225% |
| Vitamine D3 (vegan, Vitamin D3V®) | 15 µg | 300% | 30 µg | 600% |
| Vitamine E (d-alfa-tocoferylwaterstofsuccinaat) | 10 mg-TE*** | 83% | 20 mg-TE | 167% |
| Gemengde tocoferolen (bèta, gamma, delta) | 10 mg | - | 20 mg | - |
| (omgerekend naar vitamine E | 2 mg-TE*** | 17% | 4 mg-TE | 33%) |
| Vitamine K1 (fytomenadion) | 22,5 µg | 30% | 45 µg | 60% |
| Vitamine K2 (menaquinon-7, K2VITAL™ DELTA) | 45 µg | 60% | 90 µg | 120% |
| Calcium (carbonaat uit rode alg, Aquamin® Calcium, calciumascorbaat) | 120 mg | 15% | 240 mg | 30% |
| IJzer (bisglycinaat, Ferrochel®, TRAACS®) | 2,1 mg | 15% | 4,2 mg | 30% |
| Jodium (kaliumjodide) | 37,5 µg | 25% | 75 µg | 50% |
| Kalium (citraat) | 150 mg | 7,5% | 300 mg | 15% |
| Magnesium (hydroxide uit zeewater, Aquamin® Magnesium, magnesiumascorbaat) | 60 mg | 16% | 120 mg | 32% |
| Molybdeen (natriummolybdaat) | 10 µg | 20% | 20 µg | 40% |
| Selenium (L-selenomethionine) | 13,8 µg | 25% | 27,6 µg | 50% |
| Zink (bisglycinaat, TRAACS®) | 1,5 mg | 15% | 3 mg | 30% |
| Inuline (uit cichorei) | 2035 mg | - | 4070 mg | - |
| Luteïne (uit Tagetes erecta) | 2,5 mg | - | 5 mg | - |
| Zeaxanthine (uit Tagetes erecta) | 0,5 mg | - | 1 mg | - |
* RI = Referentie-inname
** μg-RE = μg retinolequivalenten
***mg-TE = mg d-alfa-tocoferolequivalenten
Quatrefolic® is een gepatenteerd product en een geregistreerd handelsmerk van Gnosis.
Vitamin D3V® is een geregistreerd handelsmerk van ProTecNutra Ltd.
Aquamin® is een geregistreerd handelsmerk van Marigot Ltd.
VitaCholine®, K2VITAL™, Albion® Minerals, Ferrochel® en TRAACS® zijn handelsmerken van Balchem Corporation of haar dochterondernemingen.
We ship with PostNL.
| Order amount | Shipping costs |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Free shipping |
As a result of rising costs with carriers, the rates for shipments outside the Netherlands have changed.
| Order amount | Shipping costs |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Free shipping |
The delivery time varies by country and is only an indication. Below you can see the average delivery time per destination.
Abroad, delivery is handled by the local postal or parcel service.After shipping, the relevant delivery service will be visible in the track & trace.
| Country | Estimated delivery time |
|---|---|
| Netherlands | 1 working day |
| Belgium | 1–2 working days |
| Germany | 2–3 working days |
| Austria | 3–4 working days |
| France | 3–5 working days |
| Spain | 3–5 working days |
| Italy | 3–5 working days |
| Other EU countries* | 2–10 working days |
*Andorra, Bosnia and Herzegovina, Bulgaria, Czech Republic, Denmark, Finland, Hungary, Ireland, Croatia, Latvia, Lithuania, Poland, Portugal, Romania, Slovakia, Slovenia, and Sweden.
We do not ship outside of Europe.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!