

| Samenstellig per portie (45 g) % RI* | ||
| kJ | 651 | |
| kcal | 154 | |
| Eiwitten | 16,9 g | |
| Koolhydraten | 17,9 g | |
| suikers | 16,7 g | |
| lactose | 0 | |
| Vezels | 3,5 g | |
| Vetten | 1 g | |
| Vit. A (retinylpalmitaat) | 480 µg | 60% |
| Vit. B1 (thiamine HCl) | 1,1 mg | 100% |
| Vit. B2 (riboflavine) | 1,4 mg | 100% |
| Vit. B3 (niacinamide) | 16 mg | 100% |
| Vit. B5 (D-calciumpantothenaat) | 6 mg | 100% |
| Vit. B6 (pyridoxine HCl) | 2,8 mg | 200% |
| Vit. B12 (cyanocobalamine) | 2,5 µg | 100% |
| Vit. C (ascorbinezuur) | 160 mg | 200% |
| Vit. D (cholecalciferol) | 2,5 µg | 50% |
| Vit. E (D-alfatocoferylacetaat) | 30 mg | 250% |
| Biotine | 150 µg | 300% |
| Foliumzuur | 400 µg | 200% |
| Calcium (citraat) | 250 mg | 31% |
| Fosfor (dicalciumfosfaat, dikaliumfosfaat) | 343 mg | 49% |
| Jodium (kaliumiodide) | 75 mg | 50% |
| Magnesium (oxide, citraat) | 187,5 mg | 50% |
| Zink (citraat) | 10 mg | 100% |
| Koper (gluconaat) | 1000 µg | 100% |
| Molybdeen (natriummolybdaat) | 75 µg | 150% |
| Chroom (polynicotinaat) | 80 µg | 200% |
| Seleen (selenomethionine) | 68,8 µg | 125% |
| Oligofructose-verrijkte inuline | 2052 mg | |
| *RI = Referentie Inname | ||
| Samenstellig per portie (45 g) % RI* | ||
| kJ | 651 | |
| kcal | 154 | |
| Eiwitten | 16,9 g | |
| Koolhydraten | 17,9 g | |
| suikers | 16,7 g | |
| lactose | 0 | |
| Vezels | 3,5 g | |
| Vetten | 1 g | |
| Vit. A (retinylpalmitaat) | 480 µg | 60% |
| Vit. B1 (thiamine HCl) | 1,1 mg | 100% |
| Vit. B2 (riboflavine) | 1,4 mg | 100% |
| Vit. B3 (niacinamide) | 16 mg | 100% |
| Vit. B5 (D-calciumpantothenaat) | 6 mg | 100% |
| Vit. B6 (pyridoxine HCl) | 2,8 mg | 200% |
| Vit. B12 (cyanocobalamine) | 2,5 µg | 100% |
| Vit. C (ascorbinezuur) | 160 mg | 200% |
| Vit. D (cholecalciferol) | 2,5 µg | 50% |
| Vit. E (D-alfatocoferylacetaat) | 30 mg | 250% |
| Biotine | 150 µg | 300% |
| Foliumzuur | 400 µg | 200% |
| Calcium (citraat) | 250 mg | 31% |
| Fosfor (dicalciumfosfaat, dikaliumfosfaat) | 343 mg | 49% |
| Jodium (kaliumiodide) | 75 mg | 50% |
| Magnesium (oxide, citraat) | 187,5 mg | 50% |
| Zink (citraat) | 10 mg | 100% |
| Koper (gluconaat) | 1000 µg | 100% |
| Molybdeen (natriummolybdaat) | 75 µg | 150% |
| Chroom (polynicotinaat) | 80 µg | 200% |
| Seleen (selenomethionine) | 68,8 µg | 125% |
| Oligofructose-verrijkte inuline | 2052 mg | |
| *RI = Referentie Inname | ||
Wij hanteren één verzendtarief voor alle Europese landen.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
De levertijd verschilt per land en is een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!