

Samenstelling per 2 x 50 gram shakes
| Energie | 389 kCal |
1628 kj |
|
| Eiwitten | 70,1 g | ||
| Vetten | 4,4 g | ||
| Koolhydraten |
17,3 g |
||
| Voedingsvezels | 0,0 g | ||
|
Vitaminen |
%RI* |
||
| Vitamine B1 | 0,55 mg |
50 |
|
| Vitamine B2 | 0,92 mg | 66 | |
| Niacine | 5,3 mg | 33 | |
| Pantotheenzuur | 3 mg | 50 | |
| Vitamine B6 | 0,46 mg | 33 | |
| Biotine | 25 μg | 50 | |
| Foliumzuur | 66 μg | 33 | |
| Vitamine B12 | 1,65 μg |
66 |
|
| Vitamine C | 26 mg | 33 | |
| Vitamine E | 4 mg TE | 33 | |
| Mineralen | %RI* | ||
| Calcium | 360 mg | 45 | |
|
Aminozuurprofiel eiwit |
|||
| Essentiële Aminozuren | Niet essentiële aminozuren | ||
| L-Isoleucine (BCAA) | 6,0 | L-Alanine | 5,3 |
| L-Leucine (BCAA) | 11,8 | L-Arginine | 2,7 |
| L-Lysine | 10,4 | L-Asparatic Acid | 11,9 |
| L-Methionine | 2,4 | L-Cystine | 2,9 |
| L-Phenylalanine | 3,6 | L-Glutaminic acid | 19,1 |
| L-Threonine | 6,8 | L-Glycine | 2,0 |
| L-Tryptophan | 1,9 | L-Histidine | 2,1 |
| L-Tyrosine | 3,4 | L-Proline | 5,8 |
| L-Valine | 5,5 | L-Serine | 5,4 |
RI = Referentie-inname
Samenstelling per 2 x 50 gram shakes
| Energie | 389 kCal |
1628 kj |
|
| Eiwitten | 70,1 g | ||
| Vetten | 4,4 g | ||
| Koolhydraten |
17,3 g |
||
| Voedingsvezels | 0,0 g | ||
|
Vitaminen |
%RI* |
||
| Vitamine B1 | 0,55 mg |
50 |
|
| Vitamine B2 | 0,92 mg | 66 | |
| Niacine | 5,3 mg | 33 | |
| Pantotheenzuur | 3 mg | 50 | |
| Vitamine B6 | 0,46 mg | 33 | |
| Biotine | 25 μg | 50 | |
| Foliumzuur | 66 μg | 33 | |
| Vitamine B12 | 1,65 μg |
66 |
|
| Vitamine C | 26 mg | 33 | |
| Vitamine E | 4 mg TE | 33 | |
| Mineralen | %RI* | ||
| Calcium | 360 mg | 45 | |
|
Aminozuurprofiel eiwit |
|||
| Essentiële Aminozuren | Niet essentiële aminozuren | ||
| L-Isoleucine (BCAA) | 6,0 | L-Alanine | 5,3 |
| L-Leucine (BCAA) | 11,8 | L-Arginine | 2,7 |
| L-Lysine | 10,4 | L-Asparatic Acid | 11,9 |
| L-Methionine | 2,4 | L-Cystine | 2,9 |
| L-Phenylalanine | 3,6 | L-Glutaminic acid | 19,1 |
| L-Threonine | 6,8 | L-Glycine | 2,0 |
| L-Tryptophan | 1,9 | L-Histidine | 2,1 |
| L-Tyrosine | 3,4 | L-Proline | 5,8 |
| L-Valine | 5,5 | L-Serine | 5,4 |
RI = Referentie-inname
Wij hanteren één verzendtarief voor alle Europese landen.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
De levertijd verschilt per land en is een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!