



Ruim op voorraad: meer dan 25 stuks beschikbaar
Verwachte levering: ...
| Samenstelling per dagdosering van 1 capsule: | %RI* | |
| Teunisbloemolie (9% GLA) | 230 mg | - |
| Vitamine C | 75 mg | 94% |
| Wild Yam extract | 50 mg | - |
| Vitamine E (100 i.e.) | 33,5 mg | 279% |
| Cimifuga extract | 25 mg | - |
| Calcium (carbonaat) | 25 mg | 3% |
| Magnesium (oxide) | 25 mg | 7% |
| Inositol | 6,25 mg | - |
| Equisetum Arvense extract | 12,5 mg | - |
| Bioflavonoïden | 12,5 mg | - |
| Kalium | 12,5 mg | 0,62% |
| Vitamine B5 (pantotheenzuur) | 10 mg | 167% |
| Vitamine B6 (pyridoxine) | 7,5 mg | 536% |
| Choline | 7,5 mg | 1% |
| PABA | 6,25 mg | - |
| Rutine | 6,25 mg | - |
| Quercetine | 6,25 mg | - |
| Vitex Agnus castus extract | 5 mg | - |
| Vitamine B1 (thiamine) | 5 mg | 455% |
| Vitamine B2 (riboflavine) | 5 mg | 357% |
| Vitamine B3 (niacinamide) | 5 mg | 32% |
| Betaine | 5 mg | - |
| Zink | 2,5 mg | 25% |
| Vitamine A | 500 mcg | 63% |
| Mangaan | 0,5 mg | 25% |
| Koper | 0,25 mg | 25% |
| Foliumzuur | 200 mcg | 100% |
| Chroom | 25 mcg | 63% |
| Jodium | 25 mcg | 94% |
| Molybdeen | 12,5 mcg | 25% |
| Selenium | 12,5 mcg | 23% |
| Vitamine B12 | 5 mcg | 200% |
| Vitamine D | 2,25 mcg | 45% |
| Biotine | 0,125 mcg | 0,25% |
| * = Referentie-Inname |
| Samenstelling per dagdosering van 1 capsule: | %RI* | |
| Teunisbloemolie (9% GLA) | 230 mg | - |
| Vitamine C | 75 mg | 94% |
| Wild Yam extract | 50 mg | - |
| Vitamine E (100 i.e.) | 33,5 mg | 279% |
| Cimifuga extract | 25 mg | - |
| Calcium (carbonaat) | 25 mg | 3% |
| Magnesium (oxide) | 25 mg | 7% |
| Inositol | 6,25 mg | - |
| Equisetum Arvense extract | 12,5 mg | - |
| Bioflavonoïden | 12,5 mg | - |
| Kalium | 12,5 mg | 0,62% |
| Vitamine B5 (pantotheenzuur) | 10 mg | 167% |
| Vitamine B6 (pyridoxine) | 7,5 mg | 536% |
| Choline | 7,5 mg | 1% |
| PABA | 6,25 mg | - |
| Rutine | 6,25 mg | - |
| Quercetine | 6,25 mg | - |
| Vitex Agnus castus extract | 5 mg | - |
| Vitamine B1 (thiamine) | 5 mg | 455% |
| Vitamine B2 (riboflavine) | 5 mg | 357% |
| Vitamine B3 (niacinamide) | 5 mg | 32% |
| Betaine | 5 mg | - |
| Zink | 2,5 mg | 25% |
| Vitamine A | 500 mcg | 63% |
| Mangaan | 0,5 mg | 25% |
| Koper | 0,25 mg | 25% |
| Foliumzuur | 200 mcg | 100% |
| Chroom | 25 mcg | 63% |
| Jodium | 25 mcg | 94% |
| Molybdeen | 12,5 mcg | 25% |
| Selenium | 12,5 mcg | 23% |
| Vitamine B12 | 5 mcg | 200% |
| Vitamine D | 2,25 mcg | 45% |
| Biotine | 0,125 mcg | 0,25% |
| * = Referentie-Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 1–2 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–4 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–10 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | 7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!