

| Samenstelling per dagdosering (2 vegacaps): | % RI* | |
| Natuurlijke bèta-caroteen | 10 mg | |
| Vitamine B1 (thiamine HCl) | 2,2 mg | 200 |
| Vitamine B2 (riboflavine-5-fosfaat) | 2,8 mg | 200 |
| Vitamine B3 (nicotinamide) | 32 mg | 200 |
| Pantotheenzuur (vit. B5 als calcium pantothenaat) | 12 mg | 200 |
| Vitamine B6 (pyridoxaal-5-fosfaat) | 20 mg | 1429 |
| Vitamine B12 (methyl cobalamine) | 60 mcg | 2400 |
| Foliumzuur (calcium-l-methylfolaat, Metafolin®)) | 800 mcg | 400 |
| Biotine | 100 mcg | 200 |
| Vitamine C (ascorbinezuur) | 160 mg | 200 |
| Vitamine D3 (cholecalciferol) | 25 mcg / 1000 IE | 500 |
| Vitamine E (d-alfa-tocoferyl succinaat) | 25 mg / 37 IE | 208 |
| PABA | 10 mg | |
| Choline (bitartraat) | 10 mg | |
| Inositol | 10 mg | |
| Magnesium (magnesium citraat) | 80 mg | 21 |
| Selenium (seleno-l-methionine) | 100 mcg | 182 |
| Zink (zink citraat) | 15 mg | 150 |
| Chroom (chroom picolinaat) | 70 mcg | 175 |
| IJzer (ijzer bisglycinaat) | 20 mg | 143 |
| Koper (koper gluconaat) | 0,5 mg | 50 |
| Jodium (kalium jodide) | 150 mcg | 100 |
| *RI = Referentie Inname |
Mineralen zijn vermeld met hun elementaire hoeveelheden.
| Samenstelling per dagdosering (2 vegacaps): | % RI* | |
| Natuurlijke bèta-caroteen | 10 mg | |
| Vitamine B1 (thiamine HCl) | 2,2 mg | 200 |
| Vitamine B2 (riboflavine-5-fosfaat) | 2,8 mg | 200 |
| Vitamine B3 (nicotinamide) | 32 mg | 200 |
| Pantotheenzuur (vit. B5 als calcium pantothenaat) | 12 mg | 200 |
| Vitamine B6 (pyridoxaal-5-fosfaat) | 20 mg | 1429 |
| Vitamine B12 (methyl cobalamine) | 60 mcg | 2400 |
| Foliumzuur (calcium-l-methylfolaat, Metafolin®)) | 800 mcg | 400 |
| Biotine | 100 mcg | 200 |
| Vitamine C (ascorbinezuur) | 160 mg | 200 |
| Vitamine D3 (cholecalciferol) | 25 mcg / 1000 IE | 500 |
| Vitamine E (d-alfa-tocoferyl succinaat) | 25 mg / 37 IE | 208 |
| PABA | 10 mg | |
| Choline (bitartraat) | 10 mg | |
| Inositol | 10 mg | |
| Magnesium (magnesium citraat) | 80 mg | 21 |
| Selenium (seleno-l-methionine) | 100 mcg | 182 |
| Zink (zink citraat) | 15 mg | 150 |
| Chroom (chroom picolinaat) | 70 mcg | 175 |
| IJzer (ijzer bisglycinaat) | 20 mg | 143 |
| Koper (koper gluconaat) | 0,5 mg | 50 |
| Jodium (kalium jodide) | 150 mcg | 100 |
| *RI = Referentie Inname |
Mineralen zijn vermeld met hun elementaire hoeveelheden.
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!