

| Samenstelling per dagdosering van 2 capsules | Hoeveelheid | %RI |
|---|---|---|
| Vitamine A | 800 µg | 100% |
| Bètacaroteen | ||
| Retinylpalmitaat | ||
| Vitamine B1 (Thiaminemononitraat) | 25 mg | 2273% |
| Vitamine B2 (Riboflavine) | 2,8 mg | 200% |
| Vitamine B3 - Niacine (Niacinamide) | 32 mg | 200% |
| Vitamine B5 - Pantotheenzuur (Calciumpantothenaat) | 12 mg | 200% |
| Vitamine B6 (Pyridoxal-5-fosfaat) | 2,8 mg | 200% |
| Vitamine B12 (Methylcobalamine) | 500 µg | 20000% |
| Vitamine C (Ascorbinezuur) | 160 mg | 200% |
| Vitamine D (Cholecalciferol) | 75 µg | 1500% |
| Vitamine E | 25 mg | 200% |
| D-alfa-tocoferylacetaat | ||
| Gemengde tocoferolen | ||
| Vitamine K1 (Fytomenadion) | 90 µg | 120% |
| Folaat (Calcium-L-methylfolaat (MetaFolin®)) | 400 µg | 200% |
| Biotine | 100 µg | 200% |
| Ijzer (Ijzerfumaraat) | 28 mg | 200% |
| Chroom (Chroompicolinaat) | 80 µg | 200% |
| Koper (Kopercitraat) | 1 mg | 100% |
| Jood (Kaliumjodide) | 150 µg | 100% |
| Mangaan (Mangaancitraat) | 1 mg | 50% |
| Molybdeen (Natriummolybdaat) | 100 µg | 200% |
| Selenium (L-selenomethionine) | 100 µg | 182% |
| Zink (Zinkbisglycinaat) | 10 mg | 100% |
| Choline (Cholinebitartraat) | 2 mg | |
| Inositol | 5 mg | |
| *RI = Referentie Inname |
| Samenstelling per dagdosering van 2 capsules | Hoeveelheid | %RI |
|---|---|---|
| Vitamine A | 800 µg | 100% |
| Bètacaroteen | ||
| Retinylpalmitaat | ||
| Vitamine B1 (Thiaminemononitraat) | 25 mg | 2273% |
| Vitamine B2 (Riboflavine) | 2,8 mg | 200% |
| Vitamine B3 - Niacine (Niacinamide) | 32 mg | 200% |
| Vitamine B5 - Pantotheenzuur (Calciumpantothenaat) | 12 mg | 200% |
| Vitamine B6 (Pyridoxal-5-fosfaat) | 2,8 mg | 200% |
| Vitamine B12 (Methylcobalamine) | 500 µg | 20000% |
| Vitamine C (Ascorbinezuur) | 160 mg | 200% |
| Vitamine D (Cholecalciferol) | 75 µg | 1500% |
| Vitamine E | 25 mg | 200% |
| D-alfa-tocoferylacetaat | ||
| Gemengde tocoferolen | ||
| Vitamine K1 (Fytomenadion) | 90 µg | 120% |
| Folaat (Calcium-L-methylfolaat (MetaFolin®)) | 400 µg | 200% |
| Biotine | 100 µg | 200% |
| Ijzer (Ijzerfumaraat) | 28 mg | 200% |
| Chroom (Chroompicolinaat) | 80 µg | 200% |
| Koper (Kopercitraat) | 1 mg | 100% |
| Jood (Kaliumjodide) | 150 µg | 100% |
| Mangaan (Mangaancitraat) | 1 mg | 50% |
| Molybdeen (Natriummolybdaat) | 100 µg | 200% |
| Selenium (L-selenomethionine) | 100 µg | 182% |
| Zink (Zinkbisglycinaat) | 10 mg | 100% |
| Choline (Cholinebitartraat) | 2 mg | |
| Inositol | 5 mg | |
| *RI = Referentie Inname |
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!