



Op voorraad: meer dan 10 stuks beschikbaar
Verwachte levering: ...
| Samenstelling per dagdosering van 1 capsule | % RI* | |
| Vitaminen: | ||
| Vitamine A (retinolpalmitaat) | 101 mcg RE | 13% |
| Vitamine B1 (thiamine HCL) | 20 mg | 1818% |
| Vitamine B2 (riboflavine-5-fosfaat) | 5 mg | 357% |
| Vitamine B3 (inositol hexanicotinaat) | 36 mg NE | 225% |
| Vitamine B5 (D-calcium-pantothenaat) | 33 mg | 555% |
| Vitamine B6 (pyridoxaal-5-fosfaat) | 5 mg | 357% |
| Vitamine B12 (50% methylcobalamine, 50% adenosylcobalamine) |
84 mcg | 3360% |
| Foliumzuur (L-f-methyltetrahydrofolaat (Quatrefolic®) | 200 mcg | 100% |
| Biotine | 34 mcg | 68% |
| Vitamine C (magnesium- en calciumascorbaat) | 34 mg | 43% |
| Vitamine D3 (cholecalciferol) | 15 mcg | 300% |
| Vitamine E (d-alfa-tocoferolsuccinaat) | 20 mcg alfa-TE | 167% |
| Mineralen | ||
| Calcium (ascorbaat) | 7 mg | 1% |
| Magnesium (ascorbaat) | 2 mg | 0,6% |
| Aminozuren | ||
| L-Glutamine | 33 mg | |
| L-Lysine | 13 mg | |
| L-Carnitine (tartraat) | 10 mg | |
| Aanvullende actieve voedingsstoffen | ||
| Betaine, Natuurlijk bèta-caroteen, chlorofylline, choline, co-enzym Q10, DMAE, inositol, lecithine, MSM, PABA, tocotriënolen. | 196 mg | |
| *RI = Referentie Inname |
| Samenstelling per dagdosering van 1 capsule | % RI* | |
| Vitaminen: | ||
| Vitamine A (retinolpalmitaat) | 101 mcg RE | 13% |
| Vitamine B1 (thiamine HCL) | 20 mg | 1818% |
| Vitamine B2 (riboflavine-5-fosfaat) | 5 mg | 357% |
| Vitamine B3 (inositol hexanicotinaat) | 36 mg NE | 225% |
| Vitamine B5 (D-calcium-pantothenaat) | 33 mg | 555% |
| Vitamine B6 (pyridoxaal-5-fosfaat) | 5 mg | 357% |
| Vitamine B12 (50% methylcobalamine, 50% adenosylcobalamine) |
84 mcg | 3360% |
| Foliumzuur (L-f-methyltetrahydrofolaat (Quatrefolic®) | 200 mcg | 100% |
| Biotine | 34 mcg | 68% |
| Vitamine C (magnesium- en calciumascorbaat) | 34 mg | 43% |
| Vitamine D3 (cholecalciferol) | 15 mcg | 300% |
| Vitamine E (d-alfa-tocoferolsuccinaat) | 20 mcg alfa-TE | 167% |
| Mineralen | ||
| Calcium (ascorbaat) | 7 mg | 1% |
| Magnesium (ascorbaat) | 2 mg | 0,6% |
| Aminozuren | ||
| L-Glutamine | 33 mg | |
| L-Lysine | 13 mg | |
| L-Carnitine (tartraat) | 10 mg | |
| Aanvullende actieve voedingsstoffen | ||
| Betaine, Natuurlijk bèta-caroteen, chlorofylline, choline, co-enzym Q10, DMAE, inositol, lecithine, MSM, PABA, tocotriënolen. | 196 mg | |
| *RI = Referentie Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 1–2 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–4 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–10 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | 7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!