



Ruim op voorraad: meer dan 25 stuks beschikbaar
Verwachte levering: ...
Samenstelling per dagdosering (3 tabl.)
| %RI | ||
| Bèta-caroteen | 800 mcg | |
| Vitamine D3 (cholecalciferol) | 10 mcg | 200% |
| Vitamine E (tocoferol succinaat) | 50 mg | 417% |
| Vitamine C (ascorbinezuur) | 300 mg | 375% |
| Vitamine B1 (thiamine HCl) | 10 mg | 909% |
| Vitamine B2 (riboflavine) | 11 mg | 786% |
| Vitamine B3 (nicotinamide) | 60 mg | 375% |
| Vitamine B5 (ca-pantothenaat) | 30 mg | 500% |
| Vitamine B6 (pyridoxine HCl) | 21 mg | 1500% |
| Vitamine B12 (cyanocobalamine)*1 | 30 mcg | 1200% |
| Biotine | 150 mcg | 300% |
| Foliumzuur | 400 mcg | 200% |
| Calcium (tricalciumfosfaat) | 400 mg | 50% |
| IJzer (fumaraat)*1 | 20 mg | 143% |
| Jodium (kaliumjodide) | 113 mcg | 75% |
| Magnesium (carbonaat, succinaat) | 200 mg | 53% |
| Zink (citraat)*2 | 15 mg | 150% |
| Chroom (chloride) | 150 mcg | 375% |
| Kalium (jodide/choride) | 57 mg | 3% |
| Koper (gluconaat) | 1,5 mg | 150% |
| Mangaan (citraat) | 6 mg | 300% |
| Molybdeen (natriummolybdaat) | 75 mcg | 150% |
| Selenium (natriumseleniet) | 74 mcg | 136% |
| Lecithine | 50 mg | |
| PABA | 50 mg | |
| Citrus bioflavonoiden | 105 mg | |
| Groente- en fruitextracten | 150 mg |
*RI = Referentie Inname
Samenstelling per dagdosering (3 tabl.)
| %RI | ||
| Bèta-caroteen | 800 mcg | |
| Vitamine D3 (cholecalciferol) | 10 mcg | 200% |
| Vitamine E (tocoferol succinaat) | 50 mg | 417% |
| Vitamine C (ascorbinezuur) | 300 mg | 375% |
| Vitamine B1 (thiamine HCl) | 10 mg | 909% |
| Vitamine B2 (riboflavine) | 11 mg | 786% |
| Vitamine B3 (nicotinamide) | 60 mg | 375% |
| Vitamine B5 (ca-pantothenaat) | 30 mg | 500% |
| Vitamine B6 (pyridoxine HCl) | 21 mg | 1500% |
| Vitamine B12 (cyanocobalamine)*1 | 30 mcg | 1200% |
| Biotine | 150 mcg | 300% |
| Foliumzuur | 400 mcg | 200% |
| Calcium (tricalciumfosfaat) | 400 mg | 50% |
| IJzer (fumaraat)*1 | 20 mg | 143% |
| Jodium (kaliumjodide) | 113 mcg | 75% |
| Magnesium (carbonaat, succinaat) | 200 mg | 53% |
| Zink (citraat)*2 | 15 mg | 150% |
| Chroom (chloride) | 150 mcg | 375% |
| Kalium (jodide/choride) | 57 mg | 3% |
| Koper (gluconaat) | 1,5 mg | 150% |
| Mangaan (citraat) | 6 mg | 300% |
| Molybdeen (natriummolybdaat) | 75 mcg | 150% |
| Selenium (natriumseleniet) | 74 mcg | 136% |
| Lecithine | 50 mg | |
| PABA | 50 mg | |
| Citrus bioflavonoiden | 105 mg | |
| Groente- en fruitextracten | 150 mg |
*RI = Referentie Inname
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 1–2 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–4 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–10 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | 7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!