



Ruim op voorraad: meer dan 25 stuks beschikbaar
Verwachte levering: ...
| Samenstelling per dagdosering (1 tablet) |
% RI* | |
| Bèta-caroteen | 800 mcg | |
| Vitamine D3 (cholecalciferol) | 10 mcg | 200 |
| Vitamine E (tocoferol succinaat) | 75 mg | 625 |
| Vitamine C (ascorbinezuur) | 250 mg | 313 |
| Vitamine B1 (thiamine HCl) | 75 mg | 6818 |
| Vitamine B2 (riboflavine) | 75 mg | 5357 |
| Vitamine B3 (nicotinamide) | 75 mg | 469 |
| Vitamine B5 (ca-pantothenaat) | 75 mg | 1250 |
| Vitamine B6 (pyridoxine HCl)** | 10 mg | 714 |
| Vitamine B12 (cyanocobalamine) | 75 mcg | 3000 |
| Biotine | 75 mcg | 150 |
| Foliumzuur | 400 mcg | 200 |
| Calcium (als fosfaat) | 40 mg | 5 |
| IJzer (als fumaraat) | 12 mg | 86 |
| Jodium (als kaliumjodide) | 150 mcg | 100 |
| Magnesium (als carbonaat/succinaat) | 10 mg | 3 |
| Zink (als citraat) | 15 mg | 150 |
| Chroom (als chloride) | 200 mcg | 500 |
| Kalium (als chloride) | 10 mg | <1 |
| Koper (als gluconaat) | 2 mg | 200 |
| Mangaan (als citraat) | 6 mg | 300 |
| Molybdeen (als natriummolydaat) | 100 mcg | 200 |
| Selenium (als natriumseleniet) | 99 mcg | 181 |
| Citrus bioflavonoïden complex | 30 mg | |
| Lecithine | 50 mg | |
| PABA | 25 mg | |
| Mega-Vites groente- en fruitcomplex | 50 mg |
* RI = Referentie Inname
| Samenstelling per dagdosering (1 tablet) |
% RI* | |
| Bèta-caroteen | 800 mcg | |
| Vitamine D3 (cholecalciferol) | 10 mcg | 200 |
| Vitamine E (tocoferol succinaat) | 75 mg | 625 |
| Vitamine C (ascorbinezuur) | 250 mg | 313 |
| Vitamine B1 (thiamine HCl) | 75 mg | 6818 |
| Vitamine B2 (riboflavine) | 75 mg | 5357 |
| Vitamine B3 (nicotinamide) | 75 mg | 469 |
| Vitamine B5 (ca-pantothenaat) | 75 mg | 1250 |
| Vitamine B6 (pyridoxine HCl)** | 10 mg | 714 |
| Vitamine B12 (cyanocobalamine) | 75 mcg | 3000 |
| Biotine | 75 mcg | 150 |
| Foliumzuur | 400 mcg | 200 |
| Calcium (als fosfaat) | 40 mg | 5 |
| IJzer (als fumaraat) | 12 mg | 86 |
| Jodium (als kaliumjodide) | 150 mcg | 100 |
| Magnesium (als carbonaat/succinaat) | 10 mg | 3 |
| Zink (als citraat) | 15 mg | 150 |
| Chroom (als chloride) | 200 mcg | 500 |
| Kalium (als chloride) | 10 mg | <1 |
| Koper (als gluconaat) | 2 mg | 200 |
| Mangaan (als citraat) | 6 mg | 300 |
| Molybdeen (als natriummolydaat) | 100 mcg | 200 |
| Selenium (als natriumseleniet) | 99 mcg | 181 |
| Citrus bioflavonoïden complex | 30 mg | |
| Lecithine | 50 mg | |
| PABA | 25 mg | |
| Mega-Vites groente- en fruitcomplex | 50 mg |
* RI = Referentie Inname
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 1–2 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–4 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–10 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | 7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!