

| Samenstelling per dagdosering van 1 tablet: | ||
| Vitaminen | % RI* | |
| Betacaroteen 10% | 1 mg | |
| Vitamine A (retinol) | 100 mcg | 13% |
| Vitamine B1 (thiamine HCI) | 1,2 mg | 109% |
| Vitamine B2 (riboflavine) | 1,4 mg | 100% |
| Vitamine B3 (nicotinamide) | 8,5 mg | 53% |
| Vitamine B5 (calciumpantothenaat) | 4,5 mg | 321% |
| Vitamine B6 (pyridoxine HCI) | 4,5 mg | 321% |
| Vitamine B8 (biotine) | 75 mcg | 150% |
| Vitamine B11 (foliumzuur) | 500 mcg | 250% |
| Vitamine B12 (cyanocobalamine) | 40 mcg | 1600% |
| Vitamine C (calciumascorbaat) | 70 mg | 88% |
| Vitamine D3 (cholecalciferol) | 20 mcg | 400% |
| Vitamine E, natuurlijk (tocopherol succinaat) | 30 mg | 250% |
| Choline (bitartraat) | 30 mg | |
| Inositol | 17 mg | |
| PABA | 7,5 mg | |
| Mineralen: | ||
| Calcium (ascorbaat) | 25 mg | 3 |
| Chroom (picolinaat) | 20 mcg | 50 |
| Jodium (als kaliumiodide) | 12,5 mcg | 8 |
| Kalium (chloride) | 5 mg | |
| Koper (gluconaat) | 200 mcg | 20 |
| Magnesium (oxide) | 24 mg | 6 |
| Mangaan (citraat) | 500 mcg | 25 |
| Molybdeen (natrium molybdaat) | 6 mcg | 12 |
| Selenium (natrium selenaat) | 15 mcg | 27 |
| Zink (citraat) | 3,5 mg | 35 |
| Overige: | ||
| Alfa liponzuur | 125 mg | |
| Ginkgo biloba extract 24% | 7,5 mg | |
| Co-Enzym Q10 | 5 mg | |
| Druivenpit extract (OPC) | 5 mg | |
| Luteine | 50 mcg | |
| Lycopeen | 200 mcg | |
| **RI = Referentie Inname **Bevat van nature cafeine |
| Samenstelling per dagdosering van 1 tablet: | ||
| Vitaminen | % RI* | |
| Betacaroteen 10% | 1 mg | |
| Vitamine A (retinol) | 100 mcg | 13% |
| Vitamine B1 (thiamine HCI) | 1,2 mg | 109% |
| Vitamine B2 (riboflavine) | 1,4 mg | 100% |
| Vitamine B3 (nicotinamide) | 8,5 mg | 53% |
| Vitamine B5 (calciumpantothenaat) | 4,5 mg | 321% |
| Vitamine B6 (pyridoxine HCI) | 4,5 mg | 321% |
| Vitamine B8 (biotine) | 75 mcg | 150% |
| Vitamine B11 (foliumzuur) | 500 mcg | 250% |
| Vitamine B12 (cyanocobalamine) | 40 mcg | 1600% |
| Vitamine C (calciumascorbaat) | 70 mg | 88% |
| Vitamine D3 (cholecalciferol) | 20 mcg | 400% |
| Vitamine E, natuurlijk (tocopherol succinaat) | 30 mg | 250% |
| Choline (bitartraat) | 30 mg | |
| Inositol | 17 mg | |
| PABA | 7,5 mg | |
| Mineralen: | ||
| Calcium (ascorbaat) | 25 mg | 3 |
| Chroom (picolinaat) | 20 mcg | 50 |
| Jodium (als kaliumiodide) | 12,5 mcg | 8 |
| Kalium (chloride) | 5 mg | |
| Koper (gluconaat) | 200 mcg | 20 |
| Magnesium (oxide) | 24 mg | 6 |
| Mangaan (citraat) | 500 mcg | 25 |
| Molybdeen (natrium molybdaat) | 6 mcg | 12 |
| Selenium (natrium selenaat) | 15 mcg | 27 |
| Zink (citraat) | 3,5 mg | 35 |
| Overige: | ||
| Alfa liponzuur | 125 mg | |
| Ginkgo biloba extract 24% | 7,5 mg | |
| Co-Enzym Q10 | 5 mg | |
| Druivenpit extract (OPC) | 5 mg | |
| Luteine | 50 mcg | |
| Lycopeen | 200 mcg | |
| **RI = Referentie Inname **Bevat van nature cafeine |
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!