

| Samenstelling per dagdosering van 1 tablet | % RI* | |
| Vitaminen | ||
| Vitamine C (calciumascorbaat) | 100 mg | 125 |
| Vitamine E (natuurlijk) (d-alfa-tocopheryl succinaat) | 12 mg | 100 |
| Inositol | 10 mg | |
| PABA | 10 mg | |
| Cholinebitartraat | 10 mg | |
| DMAE bitartraat | 10 mg | |
| Vitamine B3 (nicotinamide) | 10 mg | 62 |
| Vitamine B5 (calciumpantothenaat) | 10 mg | 166 |
| Vitamine B1 (thiamine HCI) | 10 mg | 900 |
| Vitamine B2 (riboflavine) | 10 mg | 700 |
| Liponzuur | 10 mg | |
| Vitamine B6 (pyridoxine HCI) | 1,4 mg | 30 |
| Carotenoïdencomplex | 1 mg | |
| Vitamine A (retinol) | 800 mcg | 100 |
| Foliumzuur | 400 mcg | 200 |
| Biotine | 150 mcg | 300 |
| Vitamine B12 (cyanocobalamine) | 10 mcg | 400 |
| Vitamine K1 (phytomenadion) | 37,5 mcg | 50 |
| Vitamine D3 (cholecalciferol) | 10 mcg | 200 |
| Mineralen | ||
| Calcium (ascorbaat) | 29 mg | 4 |
| Magnesium (citraat) | 10 mg | 3 |
| Zink (citraat) | 5 mg | 50 |
| Kalium (chloride) | 5 mg | |
| IJzer (fumaraat) | 5 mg | 36 |
| Mangaan (citraat) | 2 mg | 100 |
| Silicium (kiezelaarde) | 2 mg | |
| Koper (gluconaat) | 1,5 mg | 150 |
| Borium(natrium tetraboraat) | 500 mcg | |
| Selenium ( methionine) | 150 mcg | 273 |
| Chroom (picolinaat) | 150 mcg | 375 |
| Jodium (kaliumjodide) | 150 mcg | 100 |
| Molybdeen (natriummolybaat) | 50 mcg | 100 |
| Overigen, plantaardig | ||
| Citrusbioflavonoïden complex | 10 mg | |
| Ginseng extract | 10 mg | |
| Chlorella | 10 mg | |
| Spirulina | 10 mg | |
| Groene thee extract | 10 mg | |
| Rozebottel | 10 mg | |
| Broccoli extract | 5 mg | |
| Resveratrol | 2 mg | |
| Lycopeen | 500 mcg | |
| *RI = Referentie Inname |
| Samenstelling per dagdosering van 1 tablet | % RI* | |
| Vitaminen | ||
| Vitamine C (calciumascorbaat) | 100 mg | 125 |
| Vitamine E (natuurlijk) (d-alfa-tocopheryl succinaat) |
12 mg | 100 |
| Inositol | 10 mg | |
| PABA | 10 mg | |
| Cholinebitartraat | 10 mg | |
| DMAE bitartraat | 10 mg | |
| Vitamine B3 (nicotinamide) | 10 mg | 62 |
| Vitamine B5 (calciumpantothenaat) | 10 mg | 166 |
| Vitamine B1 (thiamine HCI) | 10 mg | 900 |
| Vitamine B2 (riboflavine) | 10 mg | 700 |
| Liponzuur | 10 mg | |
| Vitamine B6 (pyridoxine HCI) | 1,4 mg | 30 |
| Carotenoïdencomplex | 1 mg | |
| Vitamine A (retinol) | 800 mcg | 100 |
| Foliumzuur | 400 mcg | 200 |
| Biotine | 150 mcg | 300 |
| Vitamine B12 (cyanocobalamine) | 10 mcg | 400 |
| Vitamine K1 (phytomenadion) | 37,5 mcg | 50 |
| Vitamine D3 (cholecalciferol) | 10 mcg | 200 |
| Mineralen | ||
| Calcium (ascorbaat) | 29 mg | 4 |
| Magnesium (citraat) | 10 mg | 3 |
| Zink (citraat) | 5 mg | 50 |
| Kalium (chloride) | 5 mg | |
| IJzer (fumaraat) | 5 mg | 36 |
| Mangaan (citraat) | 2 mg | 100 |
| Silicium (kiezelaarde) | 2 mg | |
| Koper (gluconaat) | 1,5 mg | 150 |
| Borium(natrium tetraboraat) | 500 mcg | |
| Selenium ( methionine) | 150 mcg | 273 |
| Chroom (picolinaat) | 150 mcg | 375 |
| Jodium (kaliumjodide) | 150 mcg | 100 |
| Molybdeen (natriummolybaat) | 50 mcg | 100 |
| Overigen, plantaardig | ||
| Citrusbioflavonoïden complex | 10 mg | |
| Ginseng extract | 10 mg | |
| Chlorella | 10 mg | |
| Spirulina | 10 mg | |
| Groene thee extract | 10 mg | |
| Rozebottel | 10 mg | |
| Broccoli extract | 5 mg | |
| Resveratrol | 2 mg | |
| Lycopeen | 500 mcg | |
| *RI = Referentie Inname |
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!