

Ruim op voorraad: meer dan 25 stuks beschikbaar
Verwachte levering: ...
| Samenstelling per 2 kauwtabletten | Hoeveelheid | % RI* |
| Vitamine A (Retinylacetaat) | 400 mcg | 50% |
| Vitamine B1 (Thiaminemononitraat) | 550 mcg | 50% |
| Vitamine B2 (Riboflavine) | 700 mcg | 50% |
| Vitamine B3 (Niacinamide) | 8 mg | 50% |
| Vitamine B5 (Calcium d-pantothenaat) | 3 mg | 50% |
| Vitamine B6 (Pyridoxine HCl) | 700 mcg | 50% |
| Vitamine B7 (Biotine) | 25 mcg | 50% |
| Vitamine B11 (Foliumzuur) | 150 mcg | 75% |
| Vitamine B12 (Cyanocobalamine) | 1,5 mcg | 60% |
| Vitamine C (Ascorbinezuur) | 40 mg | 50% |
| Vitamine D3 (Cholecalciferol) | 10 mcg | 200% |
| Vitamine E (dl-alfa-tocopherolacetaat) | 3,6 mg | 30% |
| Vitamine K (Fytomenadion) | 22,5 mcg | 30% |
| Calcium (uit 78 mg Calciumcarbonaat) | 60 mg | 7,50% |
| Chroom (Chroompicolinaat) | 12 mcg | 30% |
| IJzer (IJzerfumaraat) | 7 mg | 50% |
| Jodium (Kaliumjodide) | 45 mcg | 30% |
| Koper | 200 mcg | 5% |
| Magnesium (uit 83 mg Magnesiumcarbonate) | 40 mg | 10,66% |
| Mangaan | 200 mcg | 10% |
| Molybdeen | 25 mcg | 50% |
| Seleen (Natriumseleniet) | 27,50 mcg | 50% |
| Zink (uit 8 mg Zinkcitraat) | 5 mg | 50% |
| *RI = Referentie Inname |
| Samenstelling per 2 kauwtabletten | Hoeveelheid | % RI* |
| Vitamine A (Retinylacetaat) | 400 mcg | 50% |
| Vitamine B1 (Thiaminemononitraat) | 550 mcg | 50% |
| Vitamine B2 (Riboflavine) | 700 mcg | 50% |
| Vitamine B3 (Niacinamide) | 8 mg | 50% |
| Vitamine B5 (Calcium d-pantothenaat) | 3 mg | 50% |
| Vitamine B6 (Pyridoxine HCl) | 700 mcg | 50% |
| Vitamine B7 (Biotine) | 25 mcg | 50% |
| Vitamine B11 (Foliumzuur) | 150 mcg | 75% |
| Vitamine B12 (Cyanocobalamine) | 1,5 mcg | 60% |
| Vitamine C (Ascorbinezuur) | 40 mg | 50% |
| Vitamine D3 (Cholecalciferol) | 10 mcg | 200% |
| Vitamine E (dl-alfa-tocopherolacetaat) | 3,6 mg | 30% |
| Vitamine K (Fytomenadion) | 22,5 mcg | 30% |
| Calcium (uit 78 mg Calciumcarbonaat) | 60 mg | 7,50% |
| Chroom (Chroompicolinaat) | 12 mcg | 30% |
| IJzer (IJzerfumaraat) | 7 mg | 50% |
| Jodium (Kaliumjodide) | 45 mcg | 30% |
| Koper | 200 mcg | 5% |
| Magnesium (uit 83 mg Magnesiumcarbonate) | 40 mg | 10,66% |
| Mangaan | 200 mcg | 10% |
| Molybdeen | 25 mcg | 50% |
| Seleen (Natriumseleniet) | 27,50 mcg | 50% |
| Zink (uit 8 mg Zinkcitraat) | 5 mg | 50% |
| *RI = Referentie Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 1–2 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–4 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–10 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | 7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!