




Ruim op voorraad: meer dan 25 stuks beschikbaar
Verwachte levering: ...
| Samenstelling/Voedingswaarde per 2 tabletten | % RI | |
| Vitamine A | 125 µg | 16% |
| Vitamine B1 | 2,10 mg | 191% |
| Vitamine B2 | 2,40 mg | 171% |
| Vitamine B3 | 11,67 mg | 73% |
| Vitamine B5 | 9 mg | 150% |
| Vitamine B6 | 3 mg | 214% |
| Vitamine B12 | 25 µg | 1000% |
| Vitamine C | 66,67 mg | 83% |
| Vitamine D | 25 µg | 500% |
| Vitamine E | 17,01 mg | 142% |
| Biotine | 33,3 µg | 67% |
| Folaat | 134 µg | 67% |
| Koper | 0,3 mg | 33% |
| Mangaan | 0,83 mg | 42% |
| Molybdeen | 33,3 µg | 67% |
| Seleen | 25,0 µg | 45% |
| Zink | 3,33 mg | 33% |
| Overige ingrediënten per 2 tabletten | ||
| Kaliumcitraat | 245 mg | |
| Natriumsulfaat | 50 mg | |
| Taurine | 100 mg | |
| Choline | 82,5 mg | |
| N-acetylcysteïne | 150 mg | |
| Camellia sinensis (EGCG**) | 50 mg / 8 mg EGCG | |
| Cynara scolymus | 75 mg | |
| Nasturtium officinale | 100 mg | |
| Punica granatum | 100 mg | |
| Silybum marianum | 200 mg | |
| L-cysteïne HCl | 5 mg | |
| Gereduceerd L-glutathion | 10 mg | |
| L-threonine | 35 mg | |
| L-lysine HCl | 35 mg | |
| L-glycine | 400 mg | |
| % RI = Referentie Inname |
| Samenstelling/Voedingswaarde per 2 tabletten | % RI | |
| Vitamine A | 125 µg | 16% |
| Vitamine B1 | 2,10 mg | 191% |
| Vitamine B2 | 2,40 mg | 171% |
| Vitamine B3 | 11,67 mg | 73% |
| Vitamine B5 | 9 mg | 150% |
| Vitamine B6 | 3 mg | 214% |
| Vitamine B12 | 25 µg | 1000% |
| Vitamine C | 66,67 mg | 83% |
| Vitamine D | 25 µg | 500% |
| Vitamine E | 17,01 mg | 142% |
| Biotine | 33,3 µg | 67% |
| Folaat | 134 µg | 67% |
| Koper | 0,3 mg | 33% |
| Mangaan | 0,83 mg | 42% |
| Molybdeen | 33,3 µg | 67% |
| Seleen | 25,0 µg | 45% |
| Zink | 3,33 mg | 33% |
| Overige ingrediënten per 2 tabletten | ||
| Kaliumcitraat | 245 mg | |
| Natriumsulfaat | 50 mg | |
| Taurine | 100 mg | |
| Choline | 82,5 mg | |
| N-acetylcysteïne | 150 mg | |
| Camellia sinensis (EGCG**) | 50 mg / 8 mg EGCG | |
| Cynara scolymus | 75 mg | |
| Nasturtium officinale | 100 mg | |
| Punica granatum | 100 mg | |
| Silybum marianum | 200 mg | |
| L-cysteïne HCl | 5 mg | |
| Gereduceerd L-glutathion | 10 mg | |
| L-threonine | 35 mg | |
| L-lysine HCl | 35 mg | |
| L-glycine | 400 mg | |
| % RI = Referentie Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 1–2 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–4 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–10 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | 7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!