



| Samenstelling per portie | %RI* | |
| L-glutamine | 2000 mg | - |
| Oligofructose-verrijkte inuline (FOS) | 1500 mg | - |
| Lactobacillus acidophilus NCFM® | 10 miljard | - |
| Vitamine A (bètacaroteen) | 600 µg | 75% |
| Vitamine B1 (thiamine HCl) | 0,825 mg | 75% |
| Vitamine B2 (riboflavine) | 1,05 mg | 75% |
| Vitamine B3 (niacine, niacinamide) | 12 mg | 75% |
| Vitamine B5 (pantotheenzuur) | 4,5 mg | 75% |
| Vitamine B6 (pyridoxal-5-fosfaat) | 1,05 mg | 75% |
| Vitamine B12 (methylcobalamine) | 25 µg | 1000% |
| Vitamine C (L-ascorbinezuur) | 60 mg | 75% |
| Vitamine D (cholecalciferol) | 12,5 µg | 250% |
| Vitamine E (gemengde tocoferolen) | 9 mg | 75% |
| Biotine | 37,5 µg | 75% |
| Folaat (calcium-L-methylfolaat) | 150 µg | 75% |
| Calcium (calciumbisglycinaat) | 120 mg | 15% |
| Chroom (chroompicolinaat) | 30 µg | 75% |
| Jodium (kaliumjodide) | 112,5 µg | 75% |
| Magnesium (magnesiumbisglycinaat) | 57 mg | 15% |
| Mangaan (mangaancitraat) | 1 mg | 50% |
| Molybdeen (natriummolybdaat) | 37,5 µg | 75% |
| Selenium (L-selenomethionine) | 41,25 µg | 75% |
| Zink (zinkbisglycinaat) | 10 mg | 100% |
| Kurkumawortelextract (Curcuma longa L.) | 30 mg | - |
| Alfaliponzuur | 75 mg | - |
| Quercetine | 50 mg | - |
| L-alanyl-L-glutamine | 50 mg | - |
| Groenetheebladextract (Camellia sinensis) | 30 mg | - |
| EGCG (epigallocatechinegallaat) | 5 mg | - |
| Polyfenolen | 50% | - |
| Samenstelling per portie | %RI* | |
| L-glutamine | 2000 mg | - |
| Oligofructose-verrijkte inuline (FOS) | 1500 mg | - |
| Lactobacillus acidophilus NCFM® | 10 miljard | - |
| Vitamine A (bètacaroteen) | 600 µg | 75% |
| Vitamine B1 (thiamine HCl) | 0,825 mg | 75% |
| Vitamine B2 (riboflavine) | 1,05 mg | 75% |
| Vitamine B3 (niacine, niacinamide) | 12 mg | 75% |
| Vitamine B5 (pantotheenzuur) | 4,5 mg | 75% |
| Vitamine B6 (pyridoxal-5-fosfaat) | 1,05 mg | 75% |
| Vitamine B12 (methylcobalamine) | 25 µg | 1000% |
| Vitamine C (L-ascorbinezuur) | 60 mg | 75% |
| Vitamine D (cholecalciferol) | 12,5 µg | 250% |
| Vitamine E (gemengde tocoferolen) | 9 mg | 75% |
| Biotine | 37,5 µg | 75% |
| Folaat (calcium-L-methylfolaat) | 150 µg | 75% |
| Calcium (calciumbisglycinaat) | 120 mg | 15% |
| Chroom (chroompicolinaat) | 30 µg | 75% |
| Jodium (kaliumjodide) | 112,5 µg | 75% |
| Magnesium (magnesiumbisglycinaat) | 57 mg | 15% |
| Mangaan (mangaancitraat) | 1 mg | 50% |
| Molybdeen (natriummolybdaat) | 37,5 µg | 75% |
| Selenium (L-selenomethionine) | 41,25 µg | 75% |
| Zink (zinkbisglycinaat) | 10 mg | 100% |
| Kurkumawortelextract (Curcuma longa L.) | 30 mg | - |
| Alfaliponzuur | 75 mg | - |
| Quercetine | 50 mg | - |
| L-alanyl-L-glutamine | 50 mg | - |
| Groenetheebladextract (Camellia sinensis) | 30 mg | - |
| EGCG (epigallocatechinegallaat) | 5 mg | - |
| Polyfenolen | 50% | - |
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!