

| Samenstelling per dagdosering van 4 zakjes: | |
| Bifidum brevis / infantis / longum | 332 mg |
| Lactobacillus plantarum | 166 mg |
| Magnesium | 111.4 mg (30 %*) |
| Zink | 1.52 mg (15 %*) |
| Mangaan | 0.44 mg (22 %*) |
| Selenium | 10.1 µg (18 %*) |
| Vitamine A | 320 µg (40 %*) |
| Vitamine B1 | 0.25 mg (23 %*) |
| Vitamine B3 | 10.1 mg (63 %*) |
| Vitamine B5 | 2.53 mg (42 %*) |
| Vitamine B6 | 0.51 mg (36 %*) |
| Biotine (B8) | 146.7 µg (293 %*) |
| Folaat / Folate (B9) | 36.8 µg (18 %*) |
| Vitamine B12 | 0.59 µg (24 %*) |
| Vitamine C | 25.3 mg (32 %*) |
| Vitamine D3 | 0.75 µg (15 %*) |
| Vitamine E | 2.79 mg (23 %*) |
| Curcuma longa | 101.3 mg |
| L-Glutamine | 126.6 mg |
| Spirulina maxima | 177.3 mg |
| Silybum marianum | 73.3 mg |
| Enzymcomplex | 41 mg |
| OptiMSM® | 40.5 mg |
| Gamma oryzanol | 38 mg |
| Glycyrrhiza glabra | 33.4 mg |
| Taraxacum officinale | 16.6 mg |
| Foeniculum vulgare | 15 mg |
| Lactase enzym | 8.34 mg |
| Alfaliponzuur | 25.3 mg |
| Berberis vulgaris | 10.1 mg |
| L-cysteïne | 5.05 mg |
| L-Glutathion | 5.05 mg |
| *% RI = Referentie-inname |
| Samenstelling per dagdosering van 4 zakjes: | |
| Bifidum brevis / infantis / longum | 332 mg |
| Lactobacillus plantarum | 166 mg |
| Magnesium | 111.4 mg (30 %*) |
| Zink | 1.52 mg (15 %*) |
| Mangaan | 0.44 mg (22 %*) |
| Selenium | 10.1 µg (18 %*) |
| Vitamine A | 320 µg (40 %*) |
| Vitamine B1 | 0.25 mg (23 %*) |
| Vitamine B3 | 10.1 mg (63 %*) |
| Vitamine B5 | 2.53 mg (42 %*) |
| Vitamine B6 | 0.51 mg (36 %*) |
| Biotine (B8) | 146.7 µg (293 %*) |
| Folaat / Folate (B9) | 36.8 µg (18 %*) |
| Vitamine B12 | 0.59 µg (24 %*) |
| Vitamine C | 25.3 mg (32 %*) |
| Vitamine D3 | 0.75 µg (15 %*) |
| Vitamine E | 2.79 mg (23 %*) |
| Curcuma longa | 101.3 mg |
| L-Glutamine | 126.6 mg |
| Spirulina maxima | 177.3 mg |
| Silybum marianum | 73.3 mg |
| Enzymcomplex | 41 mg |
| OptiMSM® | 40.5 mg |
| Gamma oryzanol | 38 mg |
| Glycyrrhiza glabra | 33.4 mg |
| Taraxacum officinale | 16.6 mg |
| Foeniculum vulgare | 15 mg |
| Lactase enzym | 8.34 mg |
| Alfaliponzuur | 25.3 mg |
| Berberis vulgaris | 10.1 mg |
| L-cysteïne | 5.05 mg |
| L-Glutathion | 5.05 mg |
| *% RI = Referentie-inname |
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!