




| Vrouw Capsules Samenstelling per dagdosering van 2 capsules: |
% RI* |
|
| L-Arginine | 250 mg | - |
| N-Acetyl L-Carnitine HCL | 100 mg | - |
| L-Cysteïne | 100 mg | - |
| L-Citrulline | 50 mg | - |
| Co-enzym Q10 | 25 mg | - |
| Bètacaroteen | 3 mg | - |
| Vitamine D3 | 17,5 µg | 350% |
| Vitamine E | 67 mg | 558% |
| Vitamine K1 | 50 µg | 67% |
| Vitamine C | 150 mg | 188% |
| Vitamine B1 (thiamine) | 25 mg | 2273% |
| Vitamine B2 (riboflavine) | 25 mg | 1786% |
| Vitamine B3 (nicotinamide) | 25 mg | 156% |
| Vitamine B6 | 10 mg | 714% |
| Foliumzuur (methylfolaat) | 400 µg | 200% |
| Vitamine B12 | 25 µg | 1000% |
| Biotine | 150 µg | 300% |
| Vitamine B5 (pantotheenzuur) | 25 mg | 417% |
| Calcium | 100 mg | 13% |
| Magnesium | 50 mg | 13% |
| IJzer | 10 mg | 71% |
| Zink | 20 mg | 200% |
| Koper | 1 mg | 100% |
| Selenium | 200 µg | 364% |
| Chroom | 100 µg | 250% |
| Molybdeen | 5 µg | 10% |
| Jodium | 50 µg | 33% |
| Boron | 1 mg | - |
| *RI = Referentie-Inname - = Referentie-Inname niet vastgesteld |
| Man Capsules: Samenstelling per dagdosering van 2 capsules: |
% RI* |
|
| L-Arginine | 250 mg | - |
| N-Acetyl L-Carnitine HCL | 100 mg | - |
| L-Cysteïne | 100 mg | - |
| L-Citrulline | 50 mg | - |
| Taurine | 50 mg | - |
| Co-enzym Q10 | 25 mg | - |
| Bètacaroteen | 3 mg | - |
| Vitamine D3 | 17,5 µg | 350% |
| Vitamine E | 67 mg | 558% |
| Vitamine K1 | 100 µg | 133% |
| Vitamine C | 150 mg | 188% |
| Vitamine B1 (thiamine) | 25 mg | 2273% |
| Vitamine B2 (riboflavine) | 25 mg | 1786% |
| Vitamine B3 (nicotinamide) | 25 mg | 156% |
| Vitamine B6 | 10 mg | 714% |
| Foliumzuur (methylfolaat) | 400 µg | 200% |
| Vitamine B12 | 25 µg | 1000% |
| Biotine | 150 µg | 300% |
| Vitamine B5 (pantotheenzuur) | 25 mg | 417% |
| Calcium | 50 mg | 6% |
| Magnesium | 25 mg | 7% |
| IJzer | 10 mg | 71% |
| Zink | 25 mg | 250% |
| Koper | 1 mg | 100% |
| Mangaan | 4 mg | 200% |
| Selenium | 200 µg | 364% |
| *RI = Referentie-Inname - = Referentie-Inname niet vastgesteld |
| Vrouw Capsules Samenstelling per dagdosering van 2 capsules: |
% RI* |
|
| L-Arginine | 250 mg | - |
| N-Acetyl L-Carnitine HCL | 100 mg | - |
| L-Cysteïne | 100 mg | - |
| L-Citrulline | 50 mg | - |
| Co-enzym Q10 | 25 mg | - |
| Bètacaroteen | 3 mg | - |
| Vitamine D3 | 17,5 µg | 350% |
| Vitamine E | 67 mg | 558% |
| Vitamine K1 | 50 µg | 67% |
| Vitamine C | 150 mg | 188% |
| Vitamine B1 (thiamine) | 25 mg | 2273% |
| Vitamine B2 (riboflavine) | 25 mg | 1786% |
| Vitamine B3 (nicotinamide) | 25 mg | 156% |
| Vitamine B6 | 10 mg | 714% |
| Foliumzuur (methylfolaat) | 400 µg | 200% |
| Vitamine B12 | 25 µg | 1000% |
| Biotine | 150 µg | 300% |
| Vitamine B5 (pantotheenzuur) | 25 mg | 417% |
| Calcium | 100 mg | 13% |
| Magnesium | 50 mg | 13% |
| IJzer | 10 mg | 71% |
| Zink | 20 mg | 200% |
| Koper | 1 mg | 100% |
| Selenium | 200 µg | 364% |
| Chroom | 100 µg | 250% |
| Molybdeen | 5 µg | 10% |
| Jodium | 50 µg | 33% |
| Boron | 1 mg | - |
| *RI = Referentie-Inname - = Referentie-Inname niet vastgesteld |
| Man Capsules: Samenstelling per dagdosering van 2 capsules: |
% RI* |
|
| L-Arginine | 250 mg | - |
| N-Acetyl L-Carnitine HCL | 100 mg | - |
| L-Cysteïne | 100 mg | - |
| L-Citrulline | 50 mg | - |
| Taurine | 50 mg | - |
| Co-enzym Q10 | 25 mg | - |
| Bètacaroteen | 3 mg | - |
| Vitamine D3 | 17,5 µg | 350% |
| Vitamine E | 67 mg | 558% |
| Vitamine K1 | 100 µg | 133% |
| Vitamine C | 150 mg | 188% |
| Vitamine B1 (thiamine) | 25 mg | 2273% |
| Vitamine B2 (riboflavine) | 25 mg | 1786% |
| Vitamine B3 (nicotinamide) | 25 mg | 156% |
| Vitamine B6 | 10 mg | 714% |
| Foliumzuur (methylfolaat) | 400 µg | 200% |
| Vitamine B12 | 25 µg | 1000% |
| Biotine | 150 µg | 300% |
| Vitamine B5 (pantotheenzuur) | 25 mg | 417% |
| Calcium | 50 mg | 6% |
| Magnesium | 25 mg | 7% |
| IJzer | 10 mg | 71% |
| Zink | 25 mg | 250% |
| Koper | 1 mg | 100% |
| Mangaan | 4 mg | 200% |
| Selenium | 200 µg | 364% |
| *RI = Referentie-Inname - = Referentie-Inname niet vastgesteld |
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!