




| Samenstelling per tablet | %RI | |
| Vitamine B1 (thiamine) | 1,5mg | 136% |
| Vitamine B2 (riboflavine-5′-fosfaat) | 1,5mg | 107% |
| Vitamine B3 | 16mg | 100% |
| Vitamine B5 (calciumpantothenaat) | 5mg | 83% |
| Vitamine B6 (pyridoxal-5′-fosfaat) | 3mg | 214% |
| Vitamine B8 (biotine) | 45µg | 90% |
| Foliumzuur (5-methyltetrahydrofolaat glucosamine of Quatrefolic®) |
400µg | 200% |
| Vitamine B12 (methylcobalamine) | 2,26µg | 181% |
| Vitamine B12 (adenosylcobalamine) | 2,26µg | zie hierboven: =methyl- + adenosylcobalamine |
| Vitamine C (L-ascorbinezuur) | 60mg | 75% |
| Vitamine E (D-alfa tocoferyl succinaat) | 14mg | 92% |
| IJzer (Ferronyl® iron complex) | 8mg | 100% |
| Selenium (natriumseleniet) | 30µg | 54% |
| Calcium (calciumcitraat) | 150mg | 19% |
| Magnesium (magnesiumoxide) | 120mg | 40% |
| Koper (kopergluconaat) | 250µg | 25% |
| Zink (zinkbisglycinaat) | 5mg | 50% |
| Bètacaroteen | 2,4mg | |
| Choline (choline bitartraat) | 125mg | |
| Jood (kaliumjodide) | 150µg | 100% |
| Samenstelling per softgel | %RI | |
| DHA (docosahexaeenzuur) | 350mg | |
| EPA (eicosapentaeenzuur) | 150mg | |
| Vitamine D3 (cholecalciferol) | 20µg - (800 IE) | 400% |
| *RI = Referentie Inname |
| Samenstelling per tablet | %RI | |
| Vitamine B1 (thiamine) | 1,5mg | 136% |
| Vitamine B2 (riboflavine-5′-fosfaat) | 1,5mg | 107% |
| Vitamine B3 | 16mg | 100% |
| Vitamine B5 (calciumpantothenaat) | 5mg | 83% |
| Vitamine B6 (pyridoxal-5′-fosfaat) | 3mg | 214% |
| Vitamine B8 (biotine) | 45µg | 90% |
| Foliumzuur (5-methyltetrahydrofolaat glucosamine of Quatrefolic®) |
400µg | 200% |
| Vitamine B12 (methylcobalamine) | 2,26µg | 181% |
| Vitamine B12 (adenosylcobalamine) | 2,26µg | zie hierboven: =methyl- + adenosylcobalamine |
| Vitamine C (L-ascorbinezuur) | 60mg | 75% |
| Vitamine E (D-alfa tocoferyl succinaat) | 14mg | 92% |
| IJzer (Ferronyl® iron complex) | 8mg | 100% |
| Selenium (natriumseleniet) | 30µg | 54% |
| Calcium (calciumcitraat) | 150mg | 19% |
| Magnesium (magnesiumoxide) | 120mg | 40% |
| Koper (kopergluconaat) | 250µg | 25% |
| Zink (zinkbisglycinaat) | 5mg | 50% |
| Bètacaroteen | 2,4mg | |
| Choline (choline bitartraat) | 125mg | |
| Jood (kaliumjodide) | 150µg | 100% |
| Samenstelling per softgel | %RI | |
| DHA (docosahexaeenzuur) | 350mg | |
| EPA (eicosapentaeenzuur) | 150mg | |
| Vitamine D3 (cholecalciferol) | 20µg - (800 IE) | 400% |
| *RI = Referentie Inname |
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!