

Slechts 7 stuks op voorraad
Verwachte levering: ...
| Samenstelling per 3 tabletten: | ||
| Vitamines-Mineralen: | % RI* | |
| Vitamine A (als beta-caroteen) | 5.250 IU | 197% |
| Vitamine C (als ascorbinezuur) | 450 mg | 563% |
| Vitamine D3 (als cholecalciferol) | 3000 IE | 1500% |
| Vitamine E (als natuurlijk d-alfa-tocoferylsuccinaat) | 30 mg | 250% |
| Thiamine (vitamine B-1) (als thiaminehydrochloride)- | 30 mg | 2720% |
| Riboflavine (vitamine B-2) | 15 mg | 1072% |
| Niacine (als niacinamide B-3) | 37,5 mg | 234% |
| Vitamine B-6 (als pyridoxine hydrochloride) | 30 mg | 2145% |
| Foliumzuur | 900 mcg | 450% |
| Vitamine B-12 (als cyanocobalamine) | 187,5 mcg | 7500% |
| Biotine (als d-biotine) | 225 mcg | 450% |
| Pantotheenzuur (als d-calcium pantothenaat) | 67,5 mg | 1120,5% |
| Calcium (als calciumcarbonaat en calciumcitraat) | 675 mg | 835,7% |
| Jodium (als kaliumjodide) | 225 mcg | 150% |
| Magnesium (als magnesiumoxide) | 150 mg | 37,5% |
| Zink (als zinkoxide) | 37,5 mg | 375% |
| Selenium (als L-selenomethionine) | 300 mcg | 540% |
| Koper (als koper-aminozuurchelaat) | 3 mg | 300% |
| Mangaan (als mangaan-aminozuurchelaat) | 3 mg | 150% |
| Chroom | 330 mcg | 827,5% |
| Molybdeen (als molybdeen-aminozuurchelaat) | 112,5 mcg | 225% |
| Kalium (als kaliumchloride) | 60 mg | 3% |
| Choline Bitartraat | 15 mg | - |
| Inositol | 7,5 mg | - |
| Boor (als boorcitraat, boriumglycinaat en booraspartaat) | 3 mg | - |
| Luteïne | 30 mcg | - |
| Lycopeen | 30 mcg | - |
| Vanadium (als vanadium-aminozuurchelaat) | 30 mcg | - |
| Aminozuur Mix: | ||
| L-taurine, L-glutamine, L-arginine hydrochloride, N-acetyl carnitine hydrochloride, L-carnitine, N-acetyl cysteïne |
90 mg | - |
| Antioxidant Plus Mix: | ||
| knoflook (Allium sativum) (bol), blauwe bosbes (Vaccinium myrtillus) (blad), citrusbioflavonoïdecomplex (Citrus limon) (fruit), zwarte bes (Ribes nigrum) (fruit), druivenpitextract (Vitis vinifera) (zaad) ( gestandaardiseerd om 95% polyfenolen te bevatten), druivenhuid-extract (Vitis vinifera) (zaad) (bevat gestandaardiseerd 45% polyfenolen), kurkuma (Curcuma longa) (wortel), alfaliponzuur |
90 mg | - |
| Energie Mix: | ||
| ginkgo biloba (Ginkgo biloba) (blad), groene thee-extract (Camellia sinensis) (blad), cayennepeper (Capsicum annuum) (fruit), royal jelly concentraat, rode chinese ginseng (panax ginseng) (wortel) |
157,5 mg | - |
| Bio Kruiden Mix: | ||
|
pompoen (Cucurbita pepo) (zaad), pygeum (Pygeum |
187,5 mg | - |
| Extra Ginkgo Mix: | ||
| inkgo biloba (Ginkgo biloba) (blad), ginkgo biloba-extract (Ginko biloba) (blad) (bevat gestandaardiseerd 24% ginkgo flavonglycosiden), citicoline (van citicoline- natrium) |
187,5 mg | - |
| *RI - Referentie Inname |
| Samenstelling per 3 tabletten: | ||
| Vitamines-Mineralen: | % RI* | |
| Vitamine A (als beta-caroteen) | 5.250 IU | 197% |
| Vitamine C (als ascorbinezuur) | 450 mg | 563% |
| Vitamine D3 (als cholecalciferol) | 3000 IE | 1500% |
| Vitamine E (als natuurlijk d-alfa-tocoferylsuccinaat) | 30 mg | 250% |
| Thiamine (vitamine B-1) (als thiaminehydrochloride)- | 30 mg | 2720% |
| Riboflavine (vitamine B-2) | 15 mg | 1072% |
| Niacine (als niacinamide B-3) | 37,5 mg | 234% |
| Vitamine B-6 (als pyridoxine hydrochloride) | 30 mg | 2145% |
| Foliumzuur | 900 mcg | 450% |
| Vitamine B-12 (als cyanocobalamine) | 187,5 mcg | 7500% |
| Biotine (als d-biotine) | 225 mcg | 450% |
| Pantotheenzuur (als d-calcium pantothenaat) | 67,5 mg | 1120,5% |
| Calcium (als calciumcarbonaat en calciumcitraat) | 675 mg | 835,7% |
| Jodium (als kaliumjodide) | 225 mcg | 150% |
| Magnesium (als magnesiumoxide) | 150 mg | 37,5% |
| Zink (als zinkoxide) | 37,5 mg | 375% |
| Selenium (als L-selenomethionine) | 300 mcg | 540% |
| Koper (als koper-aminozuurchelaat) | 3 mg | 300% |
| Mangaan (als mangaan-aminozuurchelaat) | 3 mg | 150% |
| Chroom | 330 mcg | 827,5% |
| Molybdeen (als molybdeen-aminozuurchelaat) | 112,5 mcg | 225% |
| Kalium (als kaliumchloride) | 60 mg | 3% |
| Choline Bitartraat | 15 mg | - |
| Inositol | 7,5 mg | - |
| Boor (als boorcitraat, boriumglycinaat en booraspartaat) | 3 mg | - |
| Luteïne | 30 mcg | - |
| Lycopeen | 30 mcg | - |
| Vanadium (als vanadium-aminozuurchelaat) | 30 mcg | - |
| Aminozuur Mix: | ||
| L-taurine, L-glutamine, L-arginine hydrochloride, N-acetyl carnitine hydrochloride, L-carnitine, N-acetyl cysteïne |
90 mg | - |
| Antioxidant Plus Mix: | ||
| knoflook (Allium sativum) (bol), blauwe bosbes (Vaccinium myrtillus) (blad), citrusbioflavonoïdecomplex (Citrus limon) (fruit), zwarte bes (Ribes nigrum) (fruit), druivenpitextract (Vitis vinifera) (zaad) ( gestandaardiseerd om 95% polyfenolen te bevatten), druivenhuid-extract (Vitis vinifera) (zaad) (bevat gestandaardiseerd 45% polyfenolen), kurkuma (Curcuma longa) (wortel), alfaliponzuur |
90 mg | - |
| Energie Mix: | ||
| ginkgo biloba (Ginkgo biloba) (blad), groene thee-extract (Camellia sinensis) (blad), cayennepeper (Capsicum annuum) (fruit), royal jelly concentraat, rode chinese ginseng (panax ginseng) (wortel) |
157,5 mg | - |
| Bio Kruiden Mix: | ||
|
pompoen (Cucurbita pepo) (zaad), pygeum (Pygeum |
187,5 mg | - |
| Extra Ginkgo Mix: | ||
| inkgo biloba (Ginkgo biloba) (blad), ginkgo biloba-extract (Ginko biloba) (blad) (bevat gestandaardiseerd 24% ginkgo flavonglycosiden), citicoline (van citicoline- natrium) |
187,5 mg | - |
| *RI - Referentie Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 1–2 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–4 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–10 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | 7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!