




| Samenstelling per dagdosering van 3 vegetarische capsules | % RI* | ||
| MAGNIFOOD Complex | 735mg | ||
| Bestaande uit: | |||
| Spirulina | 200mg | ||
| Bietensap/blad** | 150mg | ||
| Gestabiliseerde rijstzemelen | 100mg | ||
| Siberische Ginsengwortel | 100mg | ||
| Reishi [full-spectrum]** | 50mg | ||
| Cordyceps [full-spectrum]** | 50mg | ||
| Aronia bessen** | 50mg | ||
| Gemberwortel** | 25mg | ||
| Cayenne fruit** | 10mg | ||
| Vegetarische capsule (hydroxypropyl methylcellulose) | 354mg | ||
| Magnesium (oxide, citraat, ascorbaat) | 100mg | 26* | |
| Vitamine C (Ca, Mg ascorbaat) | 100mg | 125* | |
| Calcium (carbonaat, citraat, ascorbaat) | 50mg | 6* | |
| Vitamine E (d-alfa tocoferylsuccinaat - 150IU) | 101mg | 842* | |
| Zink (bisglycinaat) | 10mg | 100* | |
| IJzer (bisglycinaat) | 5mg | 36* | |
| Choline (bitartraat) | 10mg | ||
| Natuurlijk Bèta Caroteen / Gemengde carotenoïden | 4mg | ||
| Pantotheenzuur (calciumpantothenaat) | 25mg | 417* | |
| Vitamine B1 (thiaminemononitraat) | 25mg | 2273* | |
| Vitamine B2 (Riboflavine) | 25mg | 1786* | |
| Niacinamide | 25mg | 156* | |
| Vitamine B6 (Pyridoxine HCl / pyridoxine-5-fosfaat) | 20mg | 1429* | |
| Lycopeen | 1mg | ||
| Inositol | 20mg | ||
| Coenzym Q10 (ubiquinol) | 10mg | ||
| Alfa-Liponzuur | 10mg | ||
| Citrus Bioflavonoïden | 10mg | ||
| Selenium (selenomethionine) | 50µg | 91* | |
| Borium (natriumboraat) | 500µg | ||
| Koper (gluconaat) | 1.25mg | 125* | |
| Mangaan (bisglycinaat) | 1.5mg | 75* | |
| Vitamine A (palmitaat - 2500IU) | 751µg | 94* | |
| Vitamine D3 (veganistische cholecalciferol [korstmos] - 200IU) | 5µg | 100* | |
| Chroom (picolinaat) | 75µg | 188* | |
| Folaat (calcium-L-methylfolaat) | 200µg | 100* | |
| Iodine (kaliumjodide) | 150µg | 100* | |
| Biotine | 100µg | 200* | |
| Astaxanthin | 100µg | ||
| Vitamine B12 (methylcobalamine) | 75µg | 3000* | |
| Vitamine K2 (menaquinone) | 10µg | 13* | |
| * Referentie Inname | |||
| **Vers Gevriesdroogd |
| Samenstelling per dagdosering van 3 vegetarische capsules | % RI* | ||
| MAGNIFOOD Complex | 735mg | ||
| Bestaande uit: | |||
| Spirulina | 200mg | ||
| Bietensap/blad** | 150mg | ||
| Gestabiliseerde rijstzemelen | 100mg | ||
| Siberische Ginsengwortel | 100mg | ||
| Reishi [full-spectrum]** | 50mg | ||
| Cordyceps [full-spectrum]** | 50mg | ||
| Aronia bessen** | 50mg | ||
| Gemberwortel** | 25mg | ||
| Cayenne fruit** | 10mg | ||
| Vegetarische capsule (hydroxypropyl methylcellulose) | 354mg | ||
| Magnesium (oxide, citraat, ascorbaat) | 100mg | 26* | |
| Vitamine C (Ca, Mg ascorbaat) | 100mg | 125* | |
| Calcium (carbonaat, citraat, ascorbaat) | 50mg | 6* | |
| Vitamine E (d-alfa tocoferylsuccinaat - 150IU) | 101mg | 842* | |
| Zink (bisglycinaat) | 10mg | 100* | |
| IJzer (bisglycinaat) | 5mg | 36* | |
| Choline (bitartraat) | 10mg | ||
| Natuurlijk Bèta Caroteen / Gemengde carotenoïden | 4mg | ||
| Pantotheenzuur (calciumpantothenaat) | 25mg | 417* | |
| Vitamine B1 (thiaminemononitraat) | 25mg | 2273* | |
| Vitamine B2 (Riboflavine) | 25mg | 1786* | |
| Niacinamide | 25mg | 156* | |
| Vitamine B6 (Pyridoxine HCl / pyridoxine-5-fosfaat) | 20mg | 1429* | |
| Lycopeen | 1mg | ||
| Inositol | 20mg | ||
| Coenzym Q10 (ubiquinol) | 10mg | ||
| Alfa-Liponzuur | 10mg | ||
| Citrus Bioflavonoïden | 10mg | ||
| Selenium (selenomethionine) | 50µg | 91* | |
| Borium (natriumboraat) | 500µg | ||
| Koper (gluconaat) | 1.25mg | 125* | |
| Mangaan (bisglycinaat) | 1.5mg | 75* | |
| Vitamine A (palmitaat - 2500IU) | 751µg | 94* | |
| Vitamine D3 (veganistische cholecalciferol [korstmos] - 200IU) | 5µg | 100* | |
| Chroom (picolinaat) | 75µg | 188* | |
| Folaat (calcium-L-methylfolaat) | 200µg | 100* | |
| Iodine (kaliumjodide) | 150µg | 100* | |
| Biotine | 100µg | 200* | |
| Astaxanthin | 100µg | ||
| Vitamine B12 (methylcobalamine) | 75µg | 3000* | |
| Vitamine K2 (menaquinone) | 10µg | 13* | |
| * Referentie Inname | |||
| **Vers Gevriesdroogd |
Wij hanteren één verzendtarief voor alle Europese landen.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
De levertijd verschilt per land en is een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!