



Samenstelling per dagdosering van 1 tablet:
| RI*: | ||
| Bèta-caroteen | 3 mg | |
| Vitamine B1 (als thiamine HCl) | 18 mg | 1636% |
| Vitamine B2 (als riboflavine) | 3 mg | 215% |
| Vitamine B3 (als nicotinamide) | 9 mg | 56% |
| Vitamine B5 (als calcium pantothenaat) | 33 mg | 550% |
| Vitamine B6 (als pyridoxine HCl) | 15 mg | 1071% |
| Vitamine B12 (als cyanocobalamine) | 16 mcg | 640% |
| Vitamine C (als ascorbinezuur) | 400 mg | 500% |
| Vitamine E (als D-alfa-tocoferylwaterstof-succinaat) (48ie) | 40 mg | 333% |
| Foliumzuur (vitamine B11) | 60 mcg | 30% |
| Biotine | 5 mcg | 10% |
| Choline (bitartraat) | 32 mg | |
| Inositol | 4 mg | |
| PABA (Para amino Benzoeenzuur) | 19 mg | |
| Calcium (als carbonaat) | 42 mg | 5% |
| Chroom (als sulfaat) | 13 mcg | 13% |
| Iodide (als kalium) | 15 mcg | 10% |
| Kalium (als chloride) | 42 mg | 2% |
| Magnesium (als oxide) | 42 mg | 11% |
| Mangaan (als citraat) | 0,8 mg | 40% |
| Selenium (als natrium selenaat) | 20 mcg | 36% |
| IJzer (als lactaat) | 1,4 mg | 10% |
| Zink (als citraat) | 2,6 mg | 26% |
| L-Cysteine-HCl | 66 mg | |
| Betaïne HCl | 13 mg | |
| Citrus bioflavonoïdencomplex | 10 mg | |
| Ginkgo Biloba | 6 mg | |
| L-Carnitine (tartraat) | 15 mg | |
| Co-enzym Q10 | 3 mg | |
| Vitamine A (retinol acetaat) (1920 IE) | 120 mcg | 15% |
| Vitamine D3 (Cholecalciferol) (100 IE) | 0,5 mcg | 10% |
*RI = Referentie Inname
Samenstelling per dagdosering van 1 tablet:
| RI*: | ||
| Bèta-caroteen | 3 mg | |
| Vitamine B1 (als thiamine HCl) | 18 mg | 1636% |
| Vitamine B2 (als riboflavine) | 3 mg | 215% |
| Vitamine B3 (als nicotinamide) | 9 mg | 56% |
| Vitamine B5 (als calcium pantothenaat) | 33 mg | 550% |
| Vitamine B6 (als pyridoxine HCl) | 15 mg | 1071% |
| Vitamine B12 (als cyanocobalamine) | 16 mcg | 640% |
| Vitamine C (als ascorbinezuur) | 400 mg | 500% |
| Vitamine E (als D-alfa-tocoferylwaterstof-succinaat) (48ie) | 40 mg | 333% |
| Foliumzuur (vitamine B11) | 60 mcg | 30% |
| Biotine | 5 mcg | 10% |
| Choline (bitartraat) | 32 mg | |
| Inositol | 4 mg | |
| PABA (Para amino Benzoeenzuur) | 19 mg | |
| Calcium (als carbonaat) | 42 mg | 5% |
| Chroom (als sulfaat) | 13 mcg | 13% |
| Iodide (als kalium) | 15 mcg | 10% |
| Kalium (als chloride) | 42 mg | 2% |
| Magnesium (als oxide) | 42 mg | 11% |
| Mangaan (als citraat) | 0,8 mg | 40% |
| Selenium (als natrium selenaat) | 20 mcg | 36% |
| IJzer (als lactaat) | 1,4 mg | 10% |
| Zink (als citraat) | 2,6 mg | 26% |
| L-Cysteine-HCl | 66 mg | |
| Betaïne HCl | 13 mg | |
| Citrus bioflavonoïdencomplex | 10 mg | |
| Ginkgo Biloba | 6 mg | |
| L-Carnitine (tartraat) | 15 mg | |
| Co-enzym Q10 | 3 mg | |
| Vitamine A (retinol acetaat) (1920 IE) | 120 mcg | 15% |
| Vitamine D3 (Cholecalciferol) (100 IE) | 0,5 mcg | 10% |
*RI = Referentie Inname
Wij verzenden met PostNL.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
Als gevolg van kostenstijgingen bij vervoerders zijn de tarieven voor zendingen buiten Nederland gewijzigd.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €149,99 | €19,95 |
| €150+ | Gratis verzending |
De levertijd verschilt per land en is slechts een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
In het buitenland wordt de bezorging verzorgd door de lokale post- of pakketdienst. Na verzending is de betreffende bezorgdienst zichtbaar in de track & trace.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Italië | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!