




| Samenstelling per dagdosering van 10 capsules: | % RI* | |
|---|---|---|
| Plantensterolen extract | 1500 mg | |
| Rutine | 1500 mg | |
| Alpha-Liponzuur | 200 mg | |
| Iso-flavonoïden (soja) | 200 mg | |
| Oligomere Proantho Cyanidinen (OPC) uit dennenboom | 150 mg | |
| Vitamine A (als retinylacetaat) | 800 µg | 100% |
| Bètacaroteen (provitamine A) | 0,03 mg | |
| Vitamine B1 (thiamine HCL) | 4,4 mg | 400% |
| Vitamine B2 (riboflavine) | 4,2 mg | 300% |
| Niacine (als nicotinamide) (B3) | 48 mg | 300% |
| Pantotheenzuur (als calcium-D-pantothenaat) (B5) | 18 mg | 100% |
| Vitamine B6 (pyridoxine HCL) | 4,2 mg | 300% |
| Foliumzuur | 600 µg | 300% |
| Vitamine B12 (als cyanocobalamine) | 10 µg | 400% |
| Biotine | 500 µg | 1000% |
| Vitamine C (als ascorbinezuur) | 400 mg | 500% |
| Vitamine D (als cholecalciferol) (D3) | 25 µg | 500% |
| Vitamine E (als d-alfa-tocoferol succinaat) | 33 mg | 275% |
| Vitamine K2 (als menaquinon-7) | 45 µg | 60% |
| Calcium (als calcium carbonaat en fosfaat) | 576 mg | 72% |
| Magnesium (als magnesium citraat) | 150 mg | 40% |
| IJzer (als ijzer fumaraat) | 3,4 mg | 24% |
| Koper (als koper gluconaat) | 833 µg | 83% |
| Kalium (als kalium citraat) | 110 mg | 5,5% |
| Jodium (als kalium jodide) | 150 µg | 100% |
| Zink (als zink citraat) | 10 mg | 100% |
| Selenium (als natrium seleniet) | 55 µg | 100% |
| Mangaan (als mangaan citraat) | 1 mg | 50% |
| Chroom (als chroom picolinaat) | 23 µg | 57% |
| Meidoorn extract | 500 mg | |
| Zwarte peper poeder | 50 mg | |
| Lijnzaad/vlaspoeder | 100 mg | |
| Knoflook poeder | 100 mg | |
| Gember wortel poeder | 50 mg | |
| L-Cysteïne | 100 mg | |
| L-Methionine | 100 mg | |
| Bromelaïne enzym (2000 GDU/G) | 70 mg | |
| Choline (als L-choline bitartraat) | 100 mg | |
| Inositol | 15 mg | |
| Lecithine | 100 mg | |
| Para-aminobenzoëzuur (PABA) | 30 mg | |
| Rijstzetmeel | 100 mg | |
| *RI = Referentie-Inname |
| Samenstelling per dagdosering van 10 capsules: | % RI* | |
|---|---|---|
| Plantensterolen extract | 1500 mg | |
| Rutine | 1500 mg | |
| Alpha-Liponzuur | 200 mg | |
| Iso-flavonoïden (soja) | 200 mg | |
| Oligomere Proantho Cyanidinen (OPC) uit dennenboom | 150 mg | |
| Vitamine A (als retinylacetaat) | 800 µg | 100% |
| Bètacaroteen (provitamine A) | 0,03 mg | |
| Vitamine B1 (thiamine HCL) | 4,4 mg | 400% |
| Vitamine B2 (riboflavine) | 4,2 mg | 300% |
| Niacine (als nicotinamide) (B3) | 48 mg | 300% |
| Pantotheenzuur (als calcium-D-pantothenaat) (B5) | 18 mg | 100% |
| Vitamine B6 (pyridoxine HCL) | 4,2 mg | 300% |
| Foliumzuur | 600 µg | 300% |
| Vitamine B12 (als cyanocobalamine) | 10 µg | 400% |
| Biotine | 500 µg | 1000% |
| Vitamine C (als ascorbinezuur) | 400 mg | 500% |
| Vitamine D (als cholecalciferol) (D3) | 25 µg | 500% |
| Vitamine E (als d-alfa-tocoferol succinaat) | 33 mg | 275% |
| Vitamine K2 (als menaquinon-7) | 45 µg | 60% |
| Calcium (als calcium carbonaat en fosfaat) | 576 mg | 72% |
| Magnesium (als magnesium citraat) | 150 mg | 40% |
| IJzer (als ijzer fumaraat) | 3,4 mg | 24% |
| Koper (als koper gluconaat) | 833 µg | 83% |
| Kalium (als kalium citraat) | 110 mg | 5,5% |
| Jodium (als kalium jodide) | 150 µg | 100% |
| Zink (als zink citraat) | 10 mg | 100% |
| Selenium (als natrium seleniet) | 55 µg | 100% |
| Mangaan (als mangaan citraat) | 1 mg | 50% |
| Chroom (als chroom picolinaat) | 23 µg | 57% |
| Meidoorn extract | 500 mg | |
| Zwarte peper poeder | 50 mg | |
| Lijnzaad/vlaspoeder | 100 mg | |
| Knoflook poeder | 100 mg | |
| Gember wortel poeder | 50 mg | |
| L-Cysteïne | 100 mg | |
| L-Methionine | 100 mg | |
| Bromelaïne enzym (2000 GDU/G) | 70 mg | |
| Choline (als L-choline bitartraat) | 100 mg | |
| Inositol | 15 mg | |
| Lecithine | 100 mg | |
| Para-aminobenzoëzuur (PABA) | 30 mg | |
| Rijstzetmeel | 100 mg | |
| *RI = Referentie-Inname |
Wij hanteren één verzendtarief voor alle Europese landen.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
De levertijd verschilt per land en is een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!