

Op voorraad: meer dan 10 stuks beschikbaar
Verwachte levering: ...
| Samenstelling per dagdosering van 1 kauwtablet | % RI* | |
| Vitamine A (retinyllacetaat) | 200 mcg | 25% |
| Vitamine B1 (thiaminemononitraat) | 0,28 mg | 25% |
| Vitamine B2 (riboflavine) | 0,35 mg | 25% |
| Vitamine B3 (nicotinamide) | 4 mg | 25% |
| Vitamine B5 (calcium D pantothenaat) | 1,5 mg | 25% |
| Vitamine B6 (pyridoxine HCL) | 0,35 mg | 25% |
| Vitamine B8(D-biotine) | 12,5 mcg | 25% |
| Vitamine B11(pteroylmonoglutaminezuur) | 100 mcg | 50% |
| Vitamine B12 (cyanocobalmine) | 0,62 mcg | 25% |
| Vitamine C (L-ascorbinezuur) | 40 mg | 50% |
| Vitamine D3 (cholecalciferol) | 2,5 mcg | 50% |
| Vitamine E(DL-alfa-tocoferylactaat) | 6 mg | 50% |
| Vitamine K1(fyochinon) | 37,5 mcg | 50% |
| Calcium (calciumcarbonaat) | 16 mg | 2% |
| Chroom (chroom(lll)chloride) | 20 mcg | 50% |
| Fosfor (calciumzouten v.orthofosforzuur E341iii) | 14 mg | 2% |
| IJzer fumaraat) | 2 mg | 50% |
| Jodium (kaliumjodide) | 37,5 mcg | 25% |
| Koper (ioxide) | 0,5 mg | 50% |
| Magnesium (magnesiumoxide) | 7,5 mg | 2% |
| Mangaan (als mangaan sulfaat) | 1 mg | 50% |
| Molybdeen (natriummolybdaat) | 25 mcg | 50% |
| Selenium (natriumseleniet) | 13,75 mcg | 25% |
| Zink (zinkoxide) | 2,5 mg | 25% |
| *RI = Referentie Inname |
| Samenstelling per dagdosering van 1 kauwtablet | % RI* | |
| Vitamine A (retinyllacetaat) | 200 mcg | 25% |
| Vitamine B1 (thiaminemononitraat) | 0,28 mg | 25% |
| Vitamine B2 (riboflavine) | 0,35 mg | 25% |
| Vitamine B3 (nicotinamide) | 4 mg | 25% |
| Vitamine B5 (calcium D pantothenaat) | 1,5 mg | 25% |
| Vitamine B6 (pyridoxine HCL) | 0,35 mg | 25% |
| Vitamine B8(D-biotine) | 12,5 mcg | 25% |
| Vitamine B11(pteroylmonoglutaminezuur) | 100 mcg | 50% |
| Vitamine B12 (cyanocobalmine) | 0,62 mcg | 25% |
| Vitamine C (L-ascorbinezuur) | 40 mg | 50% |
| Vitamine D3 (cholecalciferol) | 2,5 mcg | 50% |
| Vitamine E(DL-alfa-tocoferylactaat) | 6 mg | 50% |
| Vitamine K1(fyochinon) | 37,5 mcg | 50% |
| Calcium (calciumcarbonaat) | 16 mg | 2% |
| Chroom (chroom(lll)chloride) | 20 mcg | 50% |
| Fosfor (calciumzouten v.orthofosforzuur E341iii) | 14 mg | 2% |
| IJzer fumaraat) | 2 mg | 50% |
| Jodium (kaliumjodide) | 37,5 mcg | 25% |
| Koper (ioxide) | 0,5 mg | 50% |
| Magnesium (magnesiumoxide) | 7,5 mg | 2% |
| Mangaan (als mangaan sulfaat) | 1 mg | 50% |
| Molybdeen (natriummolybdaat) | 25 mcg | 50% |
| Selenium (natriumseleniet) | 13,75 mcg | 25% |
| Zink (zinkoxide) | 2,5 mg | 25% |
| *RI = Referentie Inname |
Wij hanteren geen minimum bestelbedrag.
Levering in 1 werkdag
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 1–2 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–3 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–4 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 3–5 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | €7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
Levering in 2–10 werkdagen
| Orderbedrag | Verzendkosten |
|---|---|
| Tot €19,99 | 7,95 |
| €20 – €59,99 | €4,95 |
| Vanaf €60 | Gratis |
*Overige landen binnen Europa waar wij naartoe verzenden: Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Zweden.
Bekijk voor meer informatie onze verzending & bezorging pagina.
Thanks for subscribing!
This email has been registered!