

| Samenstelling per dagdosering van 1 portie (25 gram) | % RI* | |
|---|---|---|
| Vitamine A | 816 µg | 102% |
| - Retinylpalmitaat | 261 µg | |
| - Bètacaroteen | 555 µg | |
| Vitamine B1 (Thiamine HCl) | 1,09 mg | 99% |
| Vitamine B2 (Riboflavine) | 0,76 mg | 54% |
| Vitamine B3 - Niacine (Niacinamide) | 8,7 mg | 54% |
| Vitamine B5 - Pantotheenzuur (Calciumpantothenaat) | 17,23 mg | 287% |
| Vitamine B6 (Pyridoxal-5-fosfaat) | 1,52 mg | 109% |
| Vitamine B12 (Methylcobalamine) | 13,6 µg | 544% |
| Vitamine C (Ascorbinezuur) | 163 mg | 204% |
| Vitamine D (Cholecalciferol) | 6,8 µg | 136% |
| Vitamine E (D-alfa-tocoferylacetaat) | 16,3 mg | 136% |
| Biotine | 81,5 µg | 163% |
| Folaat (Calcium-L-methylfolaat (MetaFolin®)) | 81,5 µg | 41% |
| Jood (Kaliumjodide) | 40,8 µg | 27% |
| Kalium (Kaliumcitraat) | 391 mg | 20% |
| Magnesium (Magnesiumcitraat) | 102 mg | 27% |
| Molybdeen (Natriummolybdaat) | 27,2 µg | 54% |
| Zink (Zinkcitraat) | 5,43 mg | 54% |
| Koper (Kopergluconaat) | 543,5 µg | 54% |
| Chroom (Chroompicolinaat) | 43,5 µg | 109% |
| Selenium (L-selenomethionine) | 29,9 µg | 54% |
| Groenetheebladextract (Camellia sinensis (L.) Kuntze) | 27 mg | |
| Polyfenolen | 13,6 mg | |
| Glutathion (gereduceerd L-glutathion) | 5,4 mg | |
| Glycine (L-glycine) | 1168 mg | |
| Cysteïne (L-cysteïne HCl) | 138 mg | |
| Lysine (L-lysine) | 269 mg | |
| Threonine (L-threonine) | 276 mg | |
| N-acetyl-L-cysteïne | 10,9 mg | |
| Natrium (Natriumsulfaat) | 22,7 mg | |
| Taurine | 54 mg | |
| Choline (Cholinebitartraat) | 82,6 mg | |
| Proteïnen (Rijstproteïneconcentraat) | 8510,5 mg | |
| *RI = Referentie Inname |
| Samenstelling per dagdosering van 1 portie (25 gram) | % RI* | |
|---|---|---|
| Vitamine A | 816 µg | 102% |
| - Retinylpalmitaat | 261 µg | |
| - Bètacaroteen | 555 µg | |
| Vitamine B1 (Thiamine HCl) | 1,09 mg | 99% |
| Vitamine B2 (Riboflavine) | 0,76 mg | 54% |
| Vitamine B3 - Niacine (Niacinamide) | 8,7 mg | 54% |
| Vitamine B5 - Pantotheenzuur (Calciumpantothenaat) | 17,23 mg | 287% |
| Vitamine B6 (Pyridoxal-5-fosfaat) | 1,52 mg | 109% |
| Vitamine B12 (Methylcobalamine) | 13,6 µg | 544% |
| Vitamine C (Ascorbinezuur) | 163 mg | 204% |
| Vitamine D (Cholecalciferol) | 6,8 µg | 136% |
| Vitamine E (D-alfa-tocoferylacetaat) | 16,3 mg | 136% |
| Biotine | 81,5 µg | 163% |
| Folaat (Calcium-L-methylfolaat (MetaFolin®)) | 81,5 µg | 41% |
| Jood (Kaliumjodide) | 40,8 µg | 27% |
| Kalium (Kaliumcitraat) | 391 mg | 20% |
| Magnesium (Magnesiumcitraat) | 102 mg | 27% |
| Molybdeen (Natriummolybdaat) | 27,2 µg | 54% |
| Zink (Zinkcitraat) | 5,43 mg | 54% |
| Koper (Kopergluconaat) | 543,5 µg | 54% |
| Chroom (Chroompicolinaat) | 43,5 µg | 109% |
| Selenium (L-selenomethionine) | 29,9 µg | 54% |
| Groenetheebladextract (Camellia sinensis (L.) Kuntze) | 27 mg | |
| Polyfenolen | 13,6 mg | |
| Glutathion (gereduceerd L-glutathion) | 5,4 mg | |
| Glycine (L-glycine) | 1168 mg | |
| Cysteïne (L-cysteïne HCl) | 138 mg | |
| Lysine (L-lysine) | 269 mg | |
| Threonine (L-threonine) | 276 mg | |
| N-acetyl-L-cysteïne | 10,9 mg | |
| Natrium (Natriumsulfaat) | 22,7 mg | |
| Taurine | 54 mg | |
| Choline (Cholinebitartraat) | 82,6 mg | |
| Proteïnen (Rijstproteïneconcentraat) | 8510,5 mg | |
| *RI = Referentie Inname |
Wij hanteren één verzendtarief voor alle Europese landen.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
De levertijd verschilt per land en is een indicatie. Hieronder zie je de gemiddelde levertijd per bestemming.
| Land | Geschatte levertijd |
|---|---|
| Nederland | 1 werkdag |
| België | 1–2 werkdagen |
| Duitsland | 2–3 werkdagen |
| Oostenrijk | 3–4 werkdagen |
| Frankrijk | 3–5 werkdagen |
| Spanje | 3–5 werkdagen |
| Overige EU landen* | 2–10 werkdagen |
*Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië en Zweden.
Wij verzenden niet buiten Europa.
Thanks for subscribing!
This email has been registered!