| Nutritional values | Per 100 ml | Per drink 236 ml | % RI* per drink 236 ml |
| Energy | 419 kJ | 989 kJ | |
| 99 kcal | 234 kcal | ||
| Fats | 2.4 grams | 5.7 grams | |
| - of which saturated | 0.3 grams | 0.7 grams | |
| Carbohydrates | 12 grams | 28 grams | |
| - of which sugars | 9.3 grams | 22 grams | |
| Fibers | 1.3 grams | 3.1 grams | |
| Proteins | 6.8 grams | 16 grams | |
| Salt | 0.19 grams | 0.45 grams | |
| Vitamin A | 126 mcg | 297 mcg | 37% |
| Vitamin D | 0.90 mcg | 2.1 mcg | 42% |
| Vitamin E | 2.0 mg | 4.7 mg | 39% |
| Vitamin K** | 11 mcg | 26 mcg | 35% |
| Vitamin C | 36 mg | 85 mg | 106% |
| Thiamine (B1) | 0.16 mg | 0.38 mg | 34% |
| Riboflavin (B2) | 0.24 mg | 0.57 mg | 40% |
| Niacin (B3) | 3.0 mg | 7.1 mg | 44% |
| Vitamin B6 | 0.19 mg | 0.45 mg | 32% |
| Folic acid | 35.0 mcg | 82.6 mcg | 41% |
| Vitamin B12 | 0.38 mcg | 0.90 mcg | 36% |
| Biotin | 7.5 mcg | 18 mcg | 35% |
| Pantothenic acid (B5) | 1.0 mg | 2.4 mg | 39% |
| Potassium*** | 240 mg | 566 mg | 28% |
| Calcium | 120 mg | 283 mg | 35% |
| Phosphorus | 110 mg | 260 mg | 37% |
| Magnesium | 51.0 mg | 120 mg | 32% |
| Iron | 1.9 mg | 4.5 mg | 32% |
| Zinc | 1.7 mg | 4.0 mg | 40% |
| Copper | 0.16 mg | 0.38 mg | 38% |
| Manganese | 0.29 mg | 0.68 mg | 34% |
| Selenium | 8.5 mcg | 20 mcg | 36% |
| Iodine | 30.0 mcg | 70.8 mcg | 47% |
*RI = Reference Intake.
**Not suitable for individuals taking coumarin anticoagulants.
***Not suitable for older individuals or those with kidney disorders, or with diabetes
with insulin resistance or individuals being treated for arterial hypertension.
Bestellingen die op werkdagen of zondag vóór 21:00 uur zijn geplaatst, worden dezelfde dag verwerkt en verzonden. Uiterlijk rond 23:00 uur ontvang je een Track & Trace-code van PostNL om je zending te volgen.
| Orderbedrag | Verzendkosten |
|---|---|
| €0 – €59,99 | €4,95 |
| €60+ | Gratis verzending |
*Overige landen binnen Europa waar wij naartoe verzenden:
Andorra, Bosnië en Herzegovina, Bulgarije, Tsjechië, Denemarken, Frankrijk, Finland, Hongarije, Ierland, Italië, Kroatië, Letland, Litouwen, Polen, Portugal, Roemenië, Slowakije, Slovenië, Spanje en Zweden.
Verzendkosten Europa bekijk hier ->© 2016-2026 Biolovers
Thanks for subscribing!
This email has been registered!